AAVSO Home



Current Time: 13 Apr 2025 09:05:53 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 19 50 35.77 +32 51 40.4
Search Results 53 records (35 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 2034701826900573952 -- 19 50 35.77 +32 51 40.4 Cyg E 0.411556 18.20 - 18.46 G
0.23 Variable Gaia DR3 2034701831237037056 -- 19 50 36.55 +32 51 30.5 Cyg DSCT|GDOR|SXPHE -- 13.10 - 13.14 G
0.70 Variable Gaia DR3 2034701826923896320 -- 19 50 38.94 +32 51 52.9 Cyg ROT -- 15.38 - 15.42 G
0.74 Variable Gaia DR3 2034701934323510656 -- 19 50 39.09 +32 51 54.3 Cyg S -- 18.11 - 19.08 G
0.79 Variable Gaia DR3 2034701865568806144 -- 19 50 32.72 +32 52 08.2 Cyg RRC 0.264337 18.94 - 20.10 G
0.90 Variable GSC 02673-01868 000-BCJ-209 19 50 35.29 +32 50 46.9 Cyg EA 8.97415 11.84 - 12.40 V
1.30 Variable ZTF J195040.02+325237.4 -- 19 50 40.02 +32 52 37.4 Cyg SR 80.2728260 14.990 (0.337) g
1.46 Variable ZTF J195033.27+325302.5 -- 19 50 33.28 +32 53 02.5 Cyg EW 0.3625746 20.230 (0.922) g
1.58 Variable ZTF J195035.10+325006.1 -- 19 50 35.10 +32 50 06.1 Cyg EB 1.0298534 16.822 (0.264) r
1.62 Variable ZTF J195030.94+325256.6 -- 19 50 30.94 +32 52 56.6 Cyg RS 0.3786524 16.152 (0.099) r
1.76 Variable CzeV1344 -- 19 50 44.14 +32 51 32.7 Cyg EW 0.354696 14.42 - 14.77 V
1.83 Variable ZTF J195027.41+325108.6 -- 19 50 27.42 +32 51 08.7 Cyg EW 0.3037242 16.892 (0.257) r
1.83 Variable ZTF J195044.31+325118.6 -- 19 50 44.32 +32 51 18.6 Cyg EW 0.2781944 18.866 (0.197) r
1.93 Variable Gaia DR3 2034702209201462528 -- 19 50 33.35 +32 53 32.3 Cyg S -- 18.09 - 19.12 G
2.03 Variable ZTF J195033.58+324941.8 -- 19 50 33.58 +32 49 41.8 Cyg SR 112.1119702 15.912 (0.491) r
2.11 Variable Gaia DR3 2034698910659027968 -- 19 50 45.57 +32 51 13.1 Cyg VAR 0.0146133 14.41 - 14.49 G
2.12 Variable ZTF J195025.74+325128.0 -- 19 50 25.74 +32 51 28.1 Cyg SR 65.3780099 15.173 (0.167) r
2.12 Variable ZTF J195034.91+324933.4 -- 19 50 34.91 +32 49 33.5 Cyg EW: 0.6857116 19.073 (0.172) r
2.35 Variable Gaia DR3 2034699013738253696 -- 19 50 46.05 +32 52 35.9 Cyg DSCT|GDOR|SXPHE -- 12.52 - 12.54 G
2.35 Variable Gaia DR3 2034698463982452480 -- 19 50 33.91 +32 49 21.3 Cyg ROT -- 16.34 - 16.39 G
2.36 Variable Gaia DR3 2034699013738262400 -- 19 50 44.78 +32 53 05.2 Cyg ROT -- 15.27 - 15.31 G
2.56 Variable CzeV1341 -- 19 50 40.59 +32 49 19.4 Cyg EA 1.427867 15.3 - 16.1 V
2.58 Variable GSC 02673-03771 -- 19 50 23.81 +32 52 16.8 Cyg SRS 10.27 12.07 V (0.032)TESS
2.64 Variable Gaia DR3 2034704889254028544 -- 19 50 47.53 +32 52 36.4 Cyg ROT -- 14.34 - 14.38 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.02 Variable ZTF J195023.25+325011.4 -- 19 50 23.25 +32 50 11.4 Cyg EW 0.2981276 18.368 (0.126) r
3.11 Variable ZTF J195048.75+325011.3 -- 19 50 48.76 +32 50 11.4 Cyg SR 19.2432636 17.774 (0.096) g
3.18 Variable ASASSN-V J195049.17+325011.6 -- 19 50 49.17 +32 50 11.7 Cyg SR 68.4225546 14.38 - 14.70 V
3.19 Variable khi Cyg 000-BCJ-205 19 50 33.92 +32 54 50.6 Cyg M 408.05 3.3 - 14.2 V
3.23 Variable ZTF J195046.27+325402.2 -- 19 50 46.27 +32 54 02.3 Cyg EW 0.7036152 17.006 (0.113) r
3.23 Variable CzeV1346 -- 19 50 29.77 +32 48 41.7 Cyg EW 0.36828 13.75 - 13.87 V
3.38 Suspected NSV 24911 000-BDC-156 19 50 21.90 +32 49 58.0 Cyg VAR: -- 10.4 - 11.1 V
3.43 Variable ZTF J195022.54+325341.2 -- 19 50 22.55 +32 53 41.3 Cyg EW 0.7851744 16.421 (0.497) g
3.55 Variable ZTF J195034.08+324808.6 -- 19 50 34.08 +32 48 08.7 Cyg EW 0.5622888 17.114 (0.247) r
3.67 Variable ZTF J195045.92+325439.8 -- 19 50 45.93 +32 54 39.9 Cyg EA 2.5852356 17.362 (1.019) r
3.68 Variable ASASSN-V J195053.20+325116.7 -- 19 50 53.21 +32 51 16.8 Cyg SR 64.9182503 15.2 - 15.6 V
3.70 Variable ZTF J195051.98+325307.3 -- 19 50 51.98 +32 53 07.3 Cyg EW 0.3520210 18.503 (0.811) r
3.77 Variable Gaia DR3 2034708114755991936 -- 19 50 38.25 +32 55 24.3 Cyg S -- 16.12 - 16.83 G
3.87 Variable ZTF J195027.38+324813.7 -- 19 50 27.39 +32 48 13.8 Cyg RS: 0.1554155 17.194 (0.066) r
3.89 Variable Gaia DR3 2034702965077417472 -- 19 50 21.80 +32 54 13.3 Cyg E 1.23061 19.16 - 19.39 G
3.89 Variable Gaia DR3 2034698257824011264 -- 19 50 33.12 +32 47 49.2 Cyg ROT -- 14.38 - 14.45 G
4.27 Variable ZTF J195016.72+325010.4 -- 19 50 16.73 +32 50 10.4 Cyg SR 445.0853202 16.100 (0.855) r
4.31 Variable ZTF J195018.17+324927.5 -- 19 50 18.17 +32 49 27.5 Cyg EW 0.4460304 18.488 (0.524) r
4.32 Variable ZTF J195055.26+325302.5 -- 19 50 55.26 +32 53 02.5 Cyg BY 5.2574809 18.292 (0.094) r
4.38 Variable Gaia DR3 2034704957941517568 -- 19 50 54.59 +32 53 34.1 Cyg E 0.358398 19.57 - 20.06 G
4.46 Variable ZTF J195043.77+325548.0 -- 19 50 43.77 +32 55 48.1 Cyg EA 0.5360970 19.654 (0.294) g
4.48 Variable Gaia DR3 2034704957973495040 -- 19 50 54.82 +32 53 41.1 Cyg ROT -- 14.47 - 14.51 G
4.50 Variable Gaia DR3 2034704751783024896 -- 19 50 56.31 +32 52 56.9 Cyg E 7.4777 19.60 - 20.80 G
4.67 Variable Gaia DR3 2034699769621419648 -- 19 50 20.63 +32 48 15.3 Cyg E 0.398922 19.62 - 20.07 G
4.75 Variable Gaia DR3 2034702449681419008 -- 19 50 13.65 +32 52 41.6 Cyg E 5.5203 19.50 - 20.09 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.95 Variable Gaia DR3 2034708222148686976 -- 19 50 38.27 +32 56 36.0 Cyg L -- 12.69 - 12.89 G
4.98 Variable Gaia DR3 2034697703740320512 -- 19 50 53.03 +32 48 15.6 Cyg E 14.4869 19.64 - 20.06 G
4.99 Variable Gaia DR3 2034708978031454080 -- 19 50 36.55 +32 56 39.4 Cyg RS -- 16.98 - 17.08 G
4.99 Variable Gaia DR3 2034699769652552192 -- 19 50 20.01 +32 47 56.5 Cyg E 6.7162 17.86 - 18.15 G
Coordinate based link-outs: