AAVSO Home



Current Time: 27 Apr 2025 20:54:00 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 18 21 33.65 -18 53 54.1
Search Results 31 records (23 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4096104610814319744 -- 18 21 33.65 -18 53 54.1 Sgr E 0.325491 19.10 - 19.47 G
0.58 Variable Gaia DR3 4096104503404019328 -- 18 21 33.59 -18 54 29.1 Sgr L -- 15.21 - 15.44 G
1.30 Variable GDS_J1821396-185413 -- 18 21 39.00 -18 54 13.2 Sgr M 177.55 12.774 (2.283) Ic
1.72 Variable Gaia DR3 4096107634509510784 -- 18 21 30.10 -18 52 23.9 Sgr L -- 17.07 - 17.35 G
1.80 Variable Gaia DR3 4096104232895270400 -- 18 21 36.95 -18 55 31.6 Sgr L -- 17.11 - 17.32 G
1.96 Variable Gaia DR3 4096107634509520128 -- 18 21 29.29 -18 52 13.8 Sgr DSCT|GDOR|SXPHE -- 11.05 - 11.08 G
2.50 Variable Gaia DR3 4096104194170145024 -- 18 21 33.52 -18 56 23.9 Sgr E 0.209314 18.55 - 18.77 G
2.60 Variable Gaia DR3 4096107874989993600 -- 18 21 28.22 -18 51 38.4 Sgr L -- 16.19 - 16.37 G
2.66 Variable Gaia DR3 4096098593528856064 -- 18 21 27.31 -18 56 06.2 Sgr DSCT|GDOR|SXPHE -- 13.14 - 13.19 G
2.82 Variable Gaia DR3 4096098597860093824 -- 18 21 25.30 -18 55 55.3 Sgr E 1.10833 19.62 - 19.96 G
2.88 Variable Gaia DR3 4096107733223676160 -- 18 21 22.53 -18 52 43.5 Sgr L -- 14.93 - 15.13 G
3.06 Variable Gaia DR3 4096108287344552960 -- 18 21 34.64 -18 50 51.1 Sgr L -- 15.19 - 15.41 G
3.17 Variable Gaia DR3 4096108008101625600 -- 18 21 40.50 -18 51 10.9 Sgr L -- 17.32 - 17.56 G
3.21 Variable Gaia DR3 4096098563538499712 -- 18 21 24.74 -18 56 19.1 Sgr L -- 15.27 - 15.47 G
3.29 Variable Gaia DR3 4096107943709593984 -- 18 21 27.68 -18 50 55.7 Sgr L -- 16.19 - 16.53 G
3.36 Variable Gaia DR3 4096108252984846464 -- 18 21 31.15 -18 50 35.9 Sgr L -- 15.25 - 15.40 G
3.38 Variable Gaia DR3 4096098288660528768 -- 18 21 30.46 -18 57 11.8 Sgr L -- 13.73 - 14.02 G
3.40 Variable Gaia DR3 4096105160575419776 -- 18 21 45.57 -18 52 00.2 Sgr L -- 15.81 - 16.02 G
3.41 Variable Y Sgr 000-BCC-110 18 21 22.99 -18 51 36.0 Sgr DCEP 5.773383 5.35 - 6.09 V
3.70 Variable Gaia DR3 4096108321704337152 -- 18 21 30.88 -18 50 15.4 Sgr VAR 0.0760587 12.94 - 13.05 G
3.90 Variable Gaia DR3 4096097498386486528 -- 18 21 37.63 -18 57 41.4 Sgr L -- 15.73 - 15.88 G
4.22 Variable Gaia DR3 4096098460459274624 -- 18 21 22.48 -18 57 11.4 Sgr L -- 16.68 - 16.98 G
4.27 Variable Gaia DR3 4096108390424805632 -- 18 21 35.34 -18 49 39.1 Sgr L -- 14.35 - 14.67 G
4.31 Variable Gaia DR3 4096108356064097024 -- 18 21 30.96 -18 49 38.3 Sgr L -- 15.35 - 15.72 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.51 Variable Gaia DR3 4096101690274788608 -- 18 21 15.38 -18 55 11.7 Sgr L -- 16.92 - 17.16 G
4.63 Variable Gaia DR3 4096102652348512000 -- 18 21 14.57 -18 52 53.0 Sgr L -- 15.83 - 16.55 G
4.66 Variable Gaia DR3 4096098426099550592 -- 18 21 19.95 -18 57 15.3 Sgr L -- 15.08 - 15.31 G
4.66 Variable Gaia DR3 4096108459144289536 -- 18 21 33.85 -18 49 14.3 Sgr L -- 15.77 - 16.03 G
4.71 Variable Gaia DR3 4096108768381008640 -- 18 21 21.47 -18 50 10.9 Sgr SR|M 169.7 14.82 - 15.93 G
4.92 Variable Gaia DR3 4096108733983933568 -- 18 21 20.06 -18 50 10.4 Sgr E 6.3571 18.65 - 19.15 G
5.00 Variable GDS_J1821517-185629 -- 18 21 51.73 -18 56 29.4 Sgr VAR -- 13.77 (0.45) r
Coordinate based link-outs: