AAVSO Home



Current Time: 13 Apr 2025 11:08:02 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 17 32 10.55 -19 17 10.1
Search Results 36 records (52 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4121782738497181568 -- 17 32 10.55 -19 17 10.1 Oph E 0.37332 19.73 - 20.10 G
0.72 Variable Gaia DR3 4121782772856923520 -- 17 32 13.09 -19 16 46.5 Oph E 4.81323 19.35 - 19.81 G
1.49 Variable Gaia DR3 4121782360539992832 -- 17 32 06.23 -19 18 14.9 Oph E 0.363952 19.29 - 19.87 G
1.53 Variable Gaia DR3 4121782674115491712 -- 17 32 15.55 -19 18 08.2 Oph L -- 14.09 - 14.26 G
2.32 Variable Gaia DR3 4121781952500359424 -- 17 32 18.25 -19 18 36.5 Oph RRC 0.310028 19.75 - 20.39 G
2.36 Variable Gaia DR3 4121781918135283968 -- 17 32 17.66 -19 18 49.5 Oph E 0.29526 19.22 - 19.82 G
2.64 Variable Gaia DR3 4121782051278005504 -- 17 32 21.26 -19 17 55.9 Oph SR|M 139.1 13.28 - 14.00 G
2.71 Variable Gaia DR3 4121782227438920704 -- 17 32 03.36 -19 19 16.7 Oph RS -- 17.04 - 17.25 G
2.75 Variable Gaia DR3 4121781505818476672 -- 17 32 10.29 -19 19 54.8 Oph E 1.20997 18.55 - 18.96 G
2.80 Variable Gaia DR3 4121786075729697408 -- 17 32 02.56 -19 15 05.5 Oph E 3.07649 17.55 - 18.06 G
2.82 Variable Gaia DR3 4121782227373202688 -- 17 32 02.92 -19 19 20.6 Oph E 0.425241 18.62 - 19.10 G
2.98 Variable Gaia DR3 4121786110024033920 -- 17 32 07.44 -19 14 16.8 Oph L -- 17.24 - 17.39 G
3.03 Variable Gaia DR3 4121782497954610432 -- 17 31 57.87 -19 17 40.4 Oph RRC 0.40657 17.12 - 17.46 G
3.08 Variable Gaia DR3 4121786041304603392 -- 17 32 00.33 -19 15 15.1 Oph RRAB 0.65467 20.10 - 20.57 G
3.09 Variable Gaia DR3 4121783189446149376 -- 17 32 14.11 -19 14 11.9 Oph E 0.310698 18.32 - 18.49 G
3.55 Variable Gaia DR3 4121788790149728768 -- 17 32 22.91 -19 15 09.2 Oph SR|M 576.0 13.77 - 13.97 G
3.62 Variable Gaia DR3 4121788790149730688 -- 17 32 22.24 -19 14 49.1 Oph E 1.02423 17.05 - 17.39 G
3.72 Variable Gaia DR3 4121788785805134592 -- 17 32 23.63 -19 15 05.3 Oph E 0.37308 19.29 - 19.56 G
3.77 Variable Gaia DR3 4121787965516000512 -- 17 32 26.15 -19 16 21.0 Oph RS -- 16.55 - 16.72 G
3.78 Variable Gaia DR3 4121781780762236544 -- 17 32 25.11 -19 18 44.8 Oph S -- 18.32 - 19.21 G
3.81 Variable Gaia DR3 4121785525993675392 -- 17 31 54.39 -19 17 05.8 Oph S -- 18.54 - 19.47 G
3.84 Variable Gaia DR3 4121788820146534016 -- 17 32 23.67 -19 14 53.9 Oph SR|M 50.12 13.91 - 14.05 G
3.86 Variable Gaia DR3 4121782394875359616 -- 17 31 57.86 -19 19 36.4 Oph SR|M 52.46 13.51 - 13.74 G
3.92 Variable Gaia DR3 4121786247463120640 -- 17 31 57.09 -19 14 52.0 Oph S -- 18.57 - 19.25 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.00 Variable Gaia DR3 4121782124293824512 -- 17 32 03.65 -19 20 49.1 Oph E 14.9648 18.28 - 18.73 G
4.00 Variable Gaia DR3 4121781329723447936 -- 17 32 08.86 -19 21 09.0 Oph RRAB 0.440829 16.14 - 17.07 G
4.03 Variable Gaia DR3 4121781334085639040 -- 17 32 13.47 -19 21 08.1 Oph E 2.99847 17.88 - 18.20 G
4.04 Variable Gaia DR3 4121785422894652416 -- 17 31 53.69 -19 17 51.9 Oph L -- 16.37 - 16.57 G
4.11 Variable V2487 Oph 000-BBZ-131 17 31 59.80 -19 13 56.0 Oph NR 0.753 9.5 - 17.5 V
4.19 Variable Gaia DR3 4121787892435676928 -- 17 32 28.20 -19 16 44.4 Oph E 12.6291 17.97 - 18.45 G
4.29 Variable NSVS 16595632 000-BKK-859 17 31 56.04 -19 19 45.1 Oph M 171 11.00 - 12.60 R1
4.45 Variable Gaia DR3 4121781299659901184 -- 17 32 08.59 -19 21 35.5 Oph E 0.75948 18.62 - 19.18 G
4.57 Variable Gaia DR3 4121780646825049600 -- 17 32 02.36 -19 21 18.3 Oph E 5.3775 18.48 - 18.85 G
4.63 Variable Gaia DR3 4121788927532615680 -- 17 32 25.21 -19 14 05.6 Oph E 0.357422 19.15 - 19.47 G
4.75 Variable Gaia DR3 4121780646890927744 -- 17 32 00.56 -19 21 17.3 Oph E 1.37728 17.88 - 18.57 G
4.76 Variable Gaia DR3 4121788858869346688 -- 17 32 27.71 -19 14 39.6 Oph SR|M 35.04 14.09 - 14.22 G
Coordinate based link-outs: