AAVSO Home



Current Time: 13 Apr 2025 08:08:20 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 19 58 01.85 +34 24 05.8
Search Results 30 records (25 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ASASSN-V J195801.85+342405.8 -- 19 58 01.85 +34 24 05.8 Cyg L -- 11.05 - 11.20 V
0.92 Variable Gaia DR3 2059276083578328064 -- 19 57 59.29 +34 24 50.7 Cyg RS -- 16.19 - 16.30 G
1.25 Variable Gaia DR3 2059275916093559168 -- 19 58 00.02 +34 22 54.3 Cyg ROT -- 15.73 - 15.79 G
1.28 Variable ZTF J195805.05+342511.3 -- 19 58 05.06 +34 25 11.4 Cyg EW 0.3475852 20.252 (0.459) r
1.64 Variable ZTF J195801.30+342227.8 -- 19 58 01.31 +34 22 27.9 Cyg SR 49.1635583 15.699 (0.141) r
1.85 Variable Gaia DR3 2059275950453310208 -- 19 57 54.06 +34 23 11.5 Cyg RS -- 16.63 - 16.77 G
1.98 Variable ZTF J195752.42+342342.3 -- 19 57 52.42 +34 23 42.4 Cyg HADS:|EW 0.1875697 19.075 (0.223) r
2.06 Variable Gaia DR3 2059276156590890496 -- 19 57 51.87 +34 24 01.9 Cyg E 0.60196 19.05 - 19.67 G
2.10 Variable ZTF J195811.74+342436.1 -- 19 58 11.74 +34 24 36.1 Cyg EA 0.7150366 17.764 (0.155) r
2.35 Variable Gaia DR3 2059272995516286976 -- 19 58 08.54 +34 22 11.9 Cyg ROT -- 15.72 - 15.75 G
2.58 Variable ZTF J195807.41+342147.4 -- 19 58 07.41 +34 21 47.4 Cyg SR 56.8161342 15.607 (0.206) r
2.75 Variable V2097 Cyg 000-BDP-814 19 58 13.67 +34 25 21.9 Cyg SPB 1.03144 7.68 - 7.71 Hp
3.10 Variable ZTF J195815.93+342300.7 -- 19 58 15.94 +34 23 00.7 Cyg EW 0.3986238 19.011 (0.312) r
3.28 Variable Gaia DR3 2059275843063527168 -- 19 57 46.26 +34 23 28.3 Cyg DSCT|GDOR|SXPHE 0.305331 12.33 - 12.36 G
3.29 Variable ZTF J195802.87+342049.0 -- 19 58 02.87 +34 20 49.1 Cyg EW 0.6290082 20.452 (0.535) r
3.46 Variable Gaia DR3 2059277118684432128 -- 19 57 51.86 +34 26 52.3 Cyg ROT -- 15.45 - 15.51 G
3.84 Variable ZTF J195808.21+342029.5 -- 19 58 08.21 +34 20 29.6 Cyg EB: 49.3742886 18.533 (0.180) r
3.86 Variable Gaia DR3 2059274438624777600 -- 19 58 20.53 +34 24 19.6 Cyg ROT -- 15.96 - 15.99 G
3.87 Variable Gaia DR3 2059272514479454336 -- 19 57 56.46 +34 20 23.6 Cyg E 1.22622 19.19 - 20.63 G
3.99 Variable HAT 199-08311 -- 19 58 09.68 +34 20 27.1 Cyg SR 103.2779003 14.100 (0.351) r
4.24 Variable ASASSN-V J195813.77+342733.1 -- 19 58 13.77 +34 27 33.2 Cyg SR 555 16.02 (0.43) g
4.30 Variable ZTF J195754.15+342006.2 -- 19 57 54.16 +34 20 06.3 Cyg SR 183.0706070 15.713 (0.377) r
4.31 Variable Gaia DR3 2059275709935157888 -- 19 57 41.93 +34 22 48.6 Cyg RS -- 14.13 - 14.21 G
4.33 Variable ZTF J195757.71+342820.4 -- 19 57 57.71 +34 28 20.5 Cyg EW 0.6356332 20.596 (0.577) r
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.37 Variable Gaia DR3 2059272273961270016 -- 19 58 03.51 +34 19 44.3 Cyg DSCT|GDOR|SXPHE -- 13.49 - 13.51 G
4.63 Variable Gaia DR3 2059278007723789184 -- 19 58 03.28 +34 28 42.9 Cyg YSO -- 17.84 - 18.05 G
4.71 Variable ZTF J195739.72+342516.5 -- 19 57 39.73 +34 25 16.5 Cyg SR 97.9249760 18.451 (0.338) r
4.89 Variable ZTF J195821.06+342113.9 -- 19 58 21.06 +34 21 14.0 Cyg SR 194.9277584 16.814 (0.949) r
4.90 Variable Gaia DR3 2059271964723596416 -- 19 58 17.57 +34 20 25.6 Cyg DSCT|GDOR|SXPHE -- 12.16 - 12.18 G
4.94 Variable Gaia DR3 2059274472990295808 -- 19 58 25.33 +34 25 05.6 Cyg S -- 17.79 - 18.55 G
Coordinate based link-outs: