AAVSO Home



Current Time: 02 Apr 2025 21:52:17 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 23 08 13.91 +56 27 17.0
Search Results 26 records (14 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable KZ Cas 000-BCV-193 23 08 13.91 +56 27 17.0 Cas UGSS -- 14.2 - 18.7 V
1.40 Variable Gaia DR3 2009045208402569600 -- 23 08 11.86 +56 25 54.5 Cas ROT -- 15.14 - 15.17 G
1.80 Variable ZTF J230813.28+562529.2 -- 23 08 13.28 +56 25 29.2 Cas BY 2.3995218 15.229 (0.043) r
1.96 Variable Gaia DR3 2009057303030416512 -- 23 08 09.97 +56 29 10.3 Cas ROT -- 15.01 - 15.06 G
2.05 Variable ZTF J230810.74+562516.6 -- 23 08 10.74 +56 25 16.6 Cas BY 5.2877573 17.706 (0.099) r
2.16 Variable ZTF J230816.02+562508.6 -- 23 08 16.02 +56 25 08.6 Cas EW 0.3715952 19.698 (0.329) r
2.43 Variable Gaia DR3 2009068401226474496 -- 23 08 24.08 +56 25 17.8 Cas ROT -- 15.79 - 15.82 G
3.29 Variable GSC 04006-01734 000-BLZ-556 23 08 30.12 +56 24 52.7 Cas EW 0.4252515 12.46 - 12.80 V
3.46 Variable ASASSN-V J230813.75+562349.2 -- 23 08 13.75 +56 23 49.2 Cas SR 33.2112634 14.10 - 14.28 V
3.51 Variable Gaia DR3 2009080800792540544 -- 23 08 24.07 +56 30 30.2 Cas RS -- 17.68 - 17.80 G
3.53 Variable ZTF J230831.78+562948.2 -- 23 08 31.78 +56 29 48.2 Cas EW 0.3931846 20.407 (0.971) r
3.63 Variable Gaia DR3 2009056787634396288 -- 23 07 56.06 +56 24 36.9 Cas ROT -- 12.75 - 12.81 G
3.76 Variable ZTF J230814.39+562331.5 -- 23 08 14.39 +56 23 31.5 Cas RS 0.6583731 16.711 (0.069) r
3.82 Variable Gaia DR3 2009057509188848256 -- 23 07 46.43 +56 26 53.5 Cas DSCT|GDOR|SXPHE -- 13.45 - 13.48 G
3.89 Variable Gaia DR3 2009067714031710976 -- 23 08 35.60 +56 24 48.1 Cas E 2.43759 16.88 - 17.09 G
3.92 Variable Gaia DR3 2009058196383571200 -- 23 07 52.45 +56 29 50.5 Cas ROT -- 16.19 - 16.23 G
3.99 Variable Gaia DR3 2009067714031711232 -- 23 08 36.15 +56 24 44.2 Cas ROT -- 14.76 - 14.78 G
4.00 Variable Gaia DR3 2009067744090953088 -- 23 08 40.96 +56 25 52.0 Cas S -- 18.51 - 19.31 G
4.26 Variable ZTF J230758.01+563055.9 -- 23 07 58.01 +56 30 56.0 Cas EW 0.2718768 19.823 (0.274) r
4.46 Variable Gaia DR3 2009056684555147648 -- 23 07 44.40 +56 25 28.1 Cas VAR 0.0147814 15.14 - 15.30 G
4.47 Variable Gaia DR3 2009044967884417280 -- 23 07 56.55 +56 23 30.6 Cas DSCT|GDOR|SXPHE -- 13.30 - 13.34 G
4.49 Variable Gaia DR3 2009067542233021696 -- 23 08 30.59 +56 23 25.8 Cas S -- 16.95 - 18.21 G
4.84 Variable Gaia DR3 2009057848486494848 -- 23 07 40.37 +56 28 41.0 Cas ROT -- 15.51 - 15.54 G
4.84 Variable Gaia DR3 2009044040171685888 -- 23 08 23.32 +56 22 37.2 Cas S -- 17.25 - 18.09 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.87 Variable ZTF J230840.61+562406.5 -- 23 08 40.62 +56 24 06.6 Cas SR 80.0516154 16.116 (0.054) r
4.98 Variable ZTF J230812.67+562218.5 -- 23 08 12.67 +56 22 18.6 Cas EW 0.2347972 20.316 (0.538) r
Coordinate based link-outs: