AAVSO Home



Current Time: 13 Apr 2025 11:19:15 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 15 42 29.03 -52 20 54.5
Search Results 36 records (22 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5886091467621503232 -- 15 42 29.03 -52 20 54.5 Nor L -- 16.85 - 16.97 G
0.65 Variable Gaia DR3 5886091570700729856 -- 15 42 27.29 -52 20 19.1 Nor L -- 18.93 - 19.17 G
0.90 Variable Gaia DR3 5886085592106237824 -- 15 42 25.12 -52 21 34.7 Nor ROT -- 15.25 - 15.27 G
1.49 Variable Gaia DR3 5886091742499435648 -- 15 42 20.83 -52 20 05.7 Nor L -- 17.62 - 17.77 G
1.86 Variable GDS_J1542172-522124 -- 15 42 17.30 -52 21 24.4 Nor M 313.4 15.324 (2.794) Ic
2.19 Variable Gaia DR3 5886085832624422656 -- 15 42 14.94 -52 21 18.0 Nor L -- 17.63 - 18.08 G
2.31 Variable Gaia DR3 5886085832624426112 -- 15 42 14.02 -52 21 13.4 Nor DSCT|GDOR|SXPHE -- 13.27 - 13.30 G
2.34 Variable Gaia DR3 5886085557746482944 -- 15 42 22.43 -52 23 01.2 Nor L -- 15.53 - 15.72 G
2.41 Variable QV Nor 000-BDW-380 15 42 23.36 -52 23 09.6 Nor HMXB/XP+E 3.72863 16.19 - 16.31 B
2.54 Variable Gaia DR3 5886085519041891712 -- 15 42 17.77 -52 22 47.0 Nor L -- 17.53 - 17.67 G
2.62 Variable Gaia DR3 5886092017377336320 -- 15 42 39.78 -52 18 52.1 Nor ROT -- 13.92 - 13.94 G
2.74 Variable Gaia DR3 5886092017377336704 -- 15 42 40.45 -52 18 48.0 Nor L -- 14.47 - 14.61 G
3.18 Variable Gaia DR3 5886085793919886336 -- 15 42 08.18 -52 20 53.9 Nor L -- 17.72 - 17.87 G
3.20 Variable Gaia DR3 5886084733123388032 -- 15 42 29.73 -52 24 06.3 Nor E 0.400774 15.57 - 15.73 G
3.30 Variable Gaia DR3 5886091909953475200 -- 15 42 27.50 -52 17 37.2 Nor L -- 17.55 - 17.72 G
3.73 Variable Gaia DR3 5886092292206535936 -- 15 42 30.49 -52 17 11.0 Nor E 0.451892 19.70 - 20.11 G
3.74 Variable Gaia DR3 5886088851936643712 -- 15 42 05.27 -52 19 58.9 Nor L -- 19.08 - 19.39 G
3.75 Variable Gaia DR3 5886094761811709696 -- 15 42 10.13 -52 18 31.2 Nor L -- 17.86 - 18.21 G
3.80 Variable Gaia DR3 5886085763904538880 -- 15 42 05.57 -52 22 10.5 Nor S -- 15.96 - 16.36 G
3.90 Variable Gaia DR3 5886085415963755264 -- 15 42 15.98 -52 24 15.5 Nor E 3.86771 16.97 - 17.39 G
3.96 Variable Gaia DR3 5886084561314028800 -- 15 42 41.35 -52 24 23.5 Nor ROT -- 14.61 - 14.65 G
4.09 Variable Gaia DR3 5886084522609385600 -- 15 42 33.64 -52 24 56.0 Nor E 0.58197 18.27 - 18.78 G
4.22 Variable Gaia DR3 5886091124024112640 -- 15 42 54.82 -52 19 24.5 Nor ROT -- 15.60 - 15.64 G
4.31 Variable Gaia DR3 5886088718793608192 -- 15 42 01.13 -52 21 32.1 Nor E 0.29268 19.77 - 20.37 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.31 Variable Gaia DR3 5886088925000923904 -- 15 42 02.37 -52 19 28.9 Nor ROT -- 14.87 - 14.89 G
4.34 Variable Gaia DR3 5886085042350384768 -- 15 42 19.14 -52 24 58.6 Nor L -- 17.17 - 17.30 G
4.38 Variable Gaia DR3 5886094903595422080 -- 15 42 16.25 -52 16 59.1 Nor L -- 15.75 - 15.99 G
4.50 Variable OGLE-GD-LPV-009388 -- 15 42 12.33 -52 17 12.3 Nor M 354.4 14.703 (3.471) Ic
4.52 Suspected NSV 20377 -- 15 42 19.10 -52 25 10.0 Nor VAR: -- 16.2 - ? V
4.55 Variable Gaia DR3 5886078788877990912 -- 15 42 56.47 -52 22 40.5 Nor E 0.96198 17.70 - 18.27 G
4.64 Variable Gaia DR3 5886091398902049280 -- 15 42 51.41 -52 17 46.3 Nor L -- 16.58 - 16.76 G
4.81 Variable ASAS J154205-5224.0 -- 15 42 04.92 -52 24 00.1 Nor EC|DSCTr 0.328695 11.86 (0.33) V
4.83 Variable Gaia DR3 5886091124034734464 -- 15 42 58.90 -52 19 18.7 Nor S -- 17.62 - 19.20 G
4.84 Suspected NSV 20375 -- 15 42 13.50 -52 25 08.0 Nor VAR: -- 13 - ? V
4.94 Variable Gaia DR3 5886088306525178880 -- 15 41 58.86 -52 22 41.9 Nor L -- 14.88 - 15.23 G
5.00 Variable Gaia DR3 5886084423875064960 -- 15 42 35.06 -52 25 49.2 Nor DSCT|GDOR|SXPHE -- 12.78 - 12.82 G
Coordinate based link-outs: