AAVSO Home



Current Time: 13 Apr 2025 10:53:21 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 15 39 12.66 -52 14 59.0
Search Results 37 records (36 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5886058550975645952 -- 15 39 12.66 -52 14 59.0 Nor L -- 18.66 - 19.63 G
0.49 Variable Gaia DR3 5886058550985638400 -- 15 39 10.54 -52 14 36.8 Nor SR|M 92.69 13.34 - 13.67 G
0.68 Variable Gaia DR3 5886058482266132224 -- 15 39 14.31 -52 15 36.7 Nor E 0.365723 17.85 - 18.13 G
0.82 Variable Gaia DR3 5886057073506882304 -- 15 39 08.30 -52 15 27.5 Nor L -- 12.56 - 12.85 G
1.11 Variable Gaia DR3 5886058791503819520 -- 15 39 11.59 -52 13 53.4 Nor RS -- 15.35 - 15.49 G
1.21 Variable Gaia DR3 5886058482266118528 -- 15 39 18.37 -52 15 49.0 Nor L -- 16.03 - 16.19 G
1.27 Variable Gaia DR3 5886057034828462080 -- 15 39 05.92 -52 15 43.5 Nor L -- 18.85 - 19.19 G
1.38 Variable Gaia DR3 5886057004787265280 -- 15 39 14.00 -52 16 20.8 Nor L -- 18.17 - 18.46 G
1.62 Variable Gaia DR3 5886058619695173248 -- 15 39 20.13 -52 13 50.6 Nor L -- 17.11 - 17.51 G
1.77 Variable Gaia DR3 5886056970427490176 -- 15 39 12.98 -52 16 45.2 Nor L -- 18.05 - 18.34 G
2.51 Variable Gaia DR3 5886058894583058944 -- 15 39 15.39 -52 12 30.6 Nor ROT -- 16.49 - 16.53 G
2.53 Variable Gaia DR3 5886057210955841536 -- 15 38 56.85 -52 15 42.9 Nor L -- 18.95 - 19.25 G
2.53 Variable Gaia DR3 5886057142236349824 -- 15 38 58.33 -52 16 15.2 Nor L -- 18.06 - 18.38 G
2.62 Variable Gaia DR3 5886057142236334336 -- 15 39 00.17 -52 16 46.8 Nor DSCT|GDOR|SXPHE -- 13.52 - 13.54 G
2.85 Variable Gaia DR3 5886057691992104320 -- 15 39 29.48 -52 16 11.7 Nor RS 0.0146193 13.85 - 14.06 G
2.98 Variable Gaia DR3 5886061780801104512 -- 15 39 01.55 -52 12 31.9 Nor ROT -- 16.41 - 16.44 G
3.00 Variable Gaia DR3 5886058963292810880 -- 15 39 11.65 -52 11 59.4 Nor S -- 18.54 - 19.45 G
3.06 Variable Gaia DR3 5886056901708051840 -- 15 39 00.46 -52 17 24.2 Nor RRAB 0.6153 18.89 - 19.30 G
3.09 Variable Gaia DR3 5886060165893366400 -- 15 38 52.50 -52 14 47.9 Nor RS -- 14.78 - 14.89 G
3.14 Variable Gaia DR3 5886060165893354752 -- 15 38 52.30 -52 15 22.1 Nor ROT -- 16.37 - 16.42 G
3.19 Variable Gaia DR3 5886060131533854592 -- 15 38 52.21 -52 15 35.3 Nor E 2.26776 17.13 - 17.46 G
4.04 Variable Gaia DR3 5886060200253106816 -- 15 38 46.27 -52 15 12.3 Nor ROT -- 15.94 - 15.98 G
4.11 Variable GDS_J1539282-521138 -- 15 39 28.29 -52 11 38.5 Nor VAR -- 15.45 (0.55) r
4.18 Variable Gaia DR3 5886061883880351232 -- 15 39 00.19 -52 11 15.9 Nor ROT -- 16.39 - 16.44 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.31 Variable Gaia DR3 5886059822295986432 -- 15 38 44.58 -52 15 17.6 Nor ROT -- 15.59 - 15.61 G
4.36 Variable Gaia DR3 5886060539511113984 -- 15 38 48.27 -52 12 43.7 Nor RS -- 15.50 - 15.60 G
4.40 Variable Gaia DR3 5886058237409667968 -- 15 39 38.95 -52 13 12.8 Nor E 0.470432 18.57 - 18.92 G
4.66 Variable Gaia DR3 5886057932510262400 -- 15 39 42.69 -52 15 45.1 Nor E 2.72104 16.02 - 16.11 G
4.73 Variable Gaia DR3 5886055870925923712 -- 15 39 26.60 -52 19 12.7 Nor L -- 18.12 - 18.44 G
4.75 Variable Gaia DR3 5886059714878302208 -- 15 38 43.53 -52 16 37.3 Nor L -- 18.91 - 19.22 G
4.77 Variable Gaia DR3 5886060543850548736 -- 15 38 45.48 -52 12 39.5 Nor ROT -- 15.37 - 15.40 G
4.79 Variable OGLE-GD-LPV-009178 -- 15 38 53.60 -52 11 11.1 Nor M 183.43 14.655 (2.159) Ic
4.81 Variable IM Nor 000-BBW-425 15 39 26.48 -52 19 18.0 Nor NR+E: 0.10263312 8.5 - 18.5 V
4.81 Variable Gaia DR3 5886059341259699584 -- 15 39 19.74 -52 10 17.8 Nor ROT -- 14.19 - 14.22 G
4.86 Variable Gaia DR3 5886056695549575040 -- 15 38 51.00 -52 18 32.5 Nor S -- 17.43 - 17.99 G
4.87 Variable Gaia DR3 5886062090029257344 -- 15 38 55.84 -52 10 51.1 Nor S -- 18.04 - 18.72 G
4.96 Variable OGLE-GD-LPV-009176 -- 15 38 50.55 -52 11 21.8 Nor M 374.3 11.719 (3.059) Ic
Coordinate based link-outs: