AAVSO Home



Current Time: 10 Apr 2025 18:36:37 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 32.12 -24 55 52.6
Search Results 47 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5616537327224185472 -- 07 18 32.12 -24 55 52.6 CMa DSCT|GDOR|SXPHE -- 13.63 - 13.67 G
0.50 Variable Gaia DR3 5616537361583908096 -- 07 18 33.85 -24 55 34.4 CMa ROT 0.51375 16.74 - 16.85 G
1.33 Variable ASASSN-V J071829.90-245438.4 -- 07 18 29.90 -24 54 38.5 CMa ROT 75.59 13.54 (0.27) g
1.56 Variable QY CMa 000-BDH-969 07 18 38.81 -24 56 15.6 CMa DSCTC: 0.06 10.59 - 10.64 b
1.66 Variable QX CMa 000-BDH-968 07 18 34.41 -24 57 27.1 CMa SPB: 0.513 11.13 - 11.19 b
1.73 Variable Gaia DR3 5616543237099135616 -- 07 18 37.52 -24 54 39.3 CMa RS -- 15.93 - 16.01 G
1.77 Variable Gaia DR3 5616543988707927168 -- 07 18 34.66 -24 54 12.5 CMa ROT -- 18.68 - 18.83 G
1.95 Variable Gaia DR3 5616543168379651328 -- 07 18 40.23 -24 55 13.1 CMa RS -- 15.30 - 15.44 G
2.01 Variable Gaia DR3 5616543164075640192 -- 07 18 39.93 -24 54 55.3 CMa RS -- 17.31 - 17.53 G
2.10 Variable Gaia DR3 5616538014419000832 -- 07 18 22.92 -24 56 05.1 CMa VAR 0.1701624 13.61 - 13.62 G
2.36 Variable Gaia DR3 5616544027373107840 -- 07 18 37.84 -24 53 54.4 CMa RS -- 15.00 - 15.15 G
2.37 Variable Gaia DR3 5616543271458857600 -- 07 18 39.33 -24 54 09.3 CMa RS -- 17.10 - 17.33 G
2.46 Variable Gaia DR3 5616538358016357632 -- 07 18 24.33 -24 54 09.4 CMa DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
2.48 Variable Gaia DR3 5616536743108683904 -- 07 18 26.87 -24 58 03.2 CMa RS -- 16.74 - 16.88 G
2.50 Variable Gaia DR3 5616544027373104512 -- 07 18 37.76 -24 53 44.0 CMa RS -- 14.55 - 14.71 G
2.67 Variable Gaia DR3 5616543271458845312 -- 07 18 41.05 -24 54 08.1 CMa RS -- 17.51 - 17.77 G
2.73 Variable tau CMa 000-BBM-895 07 18 42.49 -24 57 15.8 CMa EB 1.28214 4.38 - 4.44 V
2.76 Variable Gaia DR3 5616536743108682880 -- 07 18 27.95 -24 58 28.4 CMa RS -- 16.94 - 17.19 G
2.84 Variable Gaia DR3 5616537567742426880 -- 07 18 21.76 -24 57 28.0 CMa RS -- 16.69 - 16.86 G
2.99 Variable Gaia DR3 5616538392376085888 -- 07 18 24.49 -24 53 25.9 CMa DSCT|GDOR|SXPHE -- 16.47 - 16.57 G
3.06 Variable Gaia DR3 5616542893501723392 -- 07 18 45.57 -24 56 06.6 CMa RS -- 16.03 - 16.18 G
3.11 Variable Gaia DR3 5616544130452678784 -- 07 18 39.42 -24 53 14.3 CMa RS -- 16.10 - 16.26 G
3.15 Variable Gaia DR3 5616536532646117376 -- 07 18 30.24 -24 58 59.6 CMa S -- 17.29 - 19.02 G
3.18 Variable Gaia DR3 5616543305818569088 -- 07 18 43.38 -24 53 58.5 CMa DSCT|GDOR|SXPHE 0.1051141 13.73 - 13.79 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.50 Variable Gaia DR3 5616536846187881600 -- 07 18 33.89 -24 59 21.3 CMa E 1.14722 16.01 - 16.29 G
3.59 Variable Gaia DR3 5616543374538036992 -- 07 18 43.80 -24 53 26.9 CMa DSCT|GDOR|SXPHE 0.0884526 12.68 - 12.73 G
3.70 Variable Gaia DR3 5616543305818553600 -- 07 18 45.06 -24 53 36.8 CMa DSCT|GDOR|SXPHE -- 14.78 - 14.81 G
3.77 Variable Gaia DR3 5616525228292219520 -- 07 18 43.71 -24 58 35.2 CMa RS -- 13.94 - 14.12 G
3.89 Variable Gaia DR3 5616531138167230592 -- 07 18 48.28 -24 57 10.1 CMa E 1.38829 16.13 - 16.50 G
3.91 Variable Gaia DR3 5616544336610784512 -- 07 18 27.77 -24 52 05.3 CMa ROT -- 16.34 - 16.38 G
3.93 Variable Gaia DR3 5616531142471200384 -- 07 18 48.37 -24 57 14.8 CMa RS -- 16.32 - 16.49 G
4.02 Variable WISE J071837.3-245201 -- 07 18 37.31 -24 52 01.8 CMa EW|EA 0.3371342 13.632 (0.499) W1
4.19 Variable Gaia DR3 5616524717200248576 -- 07 18 32.90 -25 00 03.9 CMa E 0.352268 18.17 - 18.37 G
4.20 Variable Gaia DR3 5616543404591705600 -- 07 18 44.74 -24 52 47.9 CMa RS -- 16.61 - 16.88 G
4.21 Variable Gaia DR3 5616544405330228992 -- 07 18 32.83 -24 51 40.4 CMa E 0.808 16.91 - 17.00 G
4.35 Variable Gaia DR3 5616543134021314176 -- 07 18 49.70 -24 54 07.4 CMa RS -- 16.57 - 16.79 G
4.39 Variable Gaia DR3 5616541416033065344 -- 07 18 21.17 -24 52 15.2 CMa ROT -- 15.47 - 15.52 G
4.49 Variable Gaia DR3 5616541416033070080 -- 07 18 20.34 -24 52 16.3 CMa DSCT|GDOR|SXPHE -- 17.22 - 17.39 G
4.74 Variable Gaia DR3 5616525198236849152 -- 07 18 49.71 -24 58 26.4 CMa RS -- 15.76 - 15.97 G
4.77 Variable Gaia DR3 5616524717200244608 -- 07 18 35.30 -25 00 35.3 CMa RS -- 15.43 - 15.66 G
4.77 Variable Gaia DR3 5616525026437853952 -- 07 18 41.07 -25 00 11.4 CMa ACV|roAm|roAp|SXARI -- 8.72 - 8.76 G
4.85 Suspected NSV 17422 -- 07 18 45.80 -24 59 36.0 CMa -- -- 9.2 - ? P
4.85 Variable Gaia DR3 5616524717200247040 -- 07 18 34.87 -25 00 41.0 CMa ROT -- 16.04 - 16.08 G
4.86 Variable Gaia DR3 5616541484752556928 -- 07 18 18.30 -24 52 09.5 CMa DSCT|GDOR|SXPHE -- 15.54 - 15.59 G
4.89 Variable Gaia DR3 5616543713829358720 -- 07 18 48.47 -24 52 41.1 CMa S -- 18.68 - 19.52 G
4.92 Variable Gaia DR3 5616543786854866304 -- 07 18 46.96 -24 52 17.2 CMa ROT -- 15.94 - 15.97 G
4.96 Variable Gaia DR3 5616531314269837440 -- 07 18 53.78 -24 55 11.4 CMa DSCT|GDOR|SXPHE -- 14.04 - 14.09 G
Coordinate based link-outs: