AAVSO Home



Current Time: 10 Apr 2025 18:36:44 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 07 18 27.95 -24 58 28.3
Search Results 37 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 5616536743108682880 -- 07 18 27.95 -24 58 28.4 CMa RS -- 16.94 - 17.19 G
0.49 Variable Gaia DR3 5616536743108683904 -- 07 18 26.87 -24 58 03.2 CMa RS -- 16.74 - 16.88 G
0.74 Variable Gaia DR3 5616536532646117376 -- 07 18 30.24 -24 58 59.6 CMa S -- 17.29 - 19.02 G
1.61 Variable Gaia DR3 5616536846187881600 -- 07 18 33.89 -24 59 21.3 CMa E 1.14722 16.01 - 16.29 G
1.73 Variable Gaia DR3 5616537567742426880 -- 07 18 21.76 -24 57 28.0 CMa RS -- 16.69 - 16.86 G
1.78 Variable QX CMa 000-BDH-968 07 18 34.41 -24 57 27.1 CMa SPB: 0.513 11.13 - 11.19 b
1.95 Variable Gaia DR3 5616524717200248576 -- 07 18 32.90 -25 00 03.9 CMa E 0.352268 18.17 - 18.37 G
2.65 Variable Gaia DR3 5616538014419000832 -- 07 18 22.92 -24 56 05.1 CMa VAR 0.1701624 13.61 - 13.62 G
2.69 Variable Gaia DR3 5616524717200244608 -- 07 18 35.30 -25 00 35.3 CMa RS -- 15.43 - 15.66 G
2.71 Variable Gaia DR3 5616524717200247040 -- 07 18 34.87 -25 00 41.0 CMa ROT -- 16.04 - 16.08 G
2.76 Variable Gaia DR3 5616537327224185472 -- 07 18 32.12 -24 55 52.6 CMa DSCT|GDOR|SXPHE -- 13.63 - 13.67 G
3.13 Variable Gaia DR3 5616536640029551104 -- 07 18 15.63 -24 59 53.2 CMa RS -- 16.53 - 16.69 G
3.19 Variable Gaia DR3 5616537361583908096 -- 07 18 33.85 -24 55 34.4 CMa ROT 0.51375 16.74 - 16.85 G
3.31 Variable QY CMa 000-BDH-969 07 18 38.81 -24 56 15.6 CMa DSCTC: 0.06 10.59 - 10.64 b
3.38 Variable Gaia DR3 5616524644174069760 -- 07 18 37.16 -25 01 07.7 CMa RS -- 17.99 - 18.22 G
3.43 Variable Gaia DR3 5616524511041846784 -- 07 18 31.68 -25 01 47.7 CMa RS -- 14.75 - 14.84 G
3.43 Variable Gaia DR3 5616525026437853952 -- 07 18 41.07 -25 00 11.4 CMa ACV|roAm|roAp|SXARI -- 8.72 - 8.76 G
3.51 Variable tau CMa 000-BBM-895 07 18 42.49 -24 57 15.8 CMa EB 1.28214 4.38 - 4.44 V
3.57 Variable Gaia DR3 5616525228292219520 -- 07 18 43.71 -24 58 35.2 CMa RS -- 13.94 - 14.12 G
3.86 Variable ASASSN-V J071829.90-245438.4 -- 07 18 29.90 -24 54 38.5 CMa ROT 75.59 13.54 (0.27) g
4.06 Variable Gaia DR3 5616537705181441536 -- 07 18 10.39 -24 57 41.2 CMa ROT -- 16.11 - 16.14 G
4.20 Suspected NSV 17422 -- 07 18 45.80 -24 59 36.0 CMa -- -- 9.2 - ? P
4.28 Variable Gaia DR3 5616543168379651328 -- 07 18 40.23 -24 55 13.1 CMa RS -- 15.30 - 15.44 G
4.32 Variable Gaia DR3 5616524407962603392 -- 07 18 37.73 -25 02 10.7 CMa DSCT|GDOR|SXPHE -- 14.31 - 14.34 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.34 Variable Gaia DR3 5616523067932886912 -- 07 18 24.31 -25 02 43.9 CMa DSCT|GDOR|SXPHE -- 14.14 - 14.16 G
4.39 Variable Gaia DR3 5616543237099135616 -- 07 18 37.52 -24 54 39.3 CMa RS -- 15.93 - 16.01 G
4.39 Variable Gaia DR3 5616538358016357632 -- 07 18 24.33 -24 54 09.4 CMa DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
4.47 Variable Gaia DR3 5616543164075640192 -- 07 18 39.93 -24 54 55.3 CMa RS -- 17.31 - 17.53 G
4.53 Variable Gaia DR3 5616543988707927168 -- 07 18 34.66 -24 54 12.5 CMa ROT -- 18.68 - 18.83 G
4.64 Variable Gaia DR3 5616542893501723392 -- 07 18 45.57 -24 56 06.6 CMa RS -- 16.03 - 16.18 G
4.72 Variable Gaia DR3 5616524300576528128 -- 07 18 33.52 -25 03 01.4 CMa E 0.331808 18.11 - 18.44 G
4.73 Variable Gaia DR3 5616522999213406080 -- 07 18 26.47 -25 03 11.3 CMa RS -- 17.05 - 17.15 G
4.79 Variable Gaia DR3 5616531142471200384 -- 07 18 48.37 -24 57 14.8 CMa RS -- 16.32 - 16.49 G
4.79 Variable Gaia DR3 5616531138167230592 -- 07 18 48.28 -24 57 10.1 CMa E 1.38829 16.13 - 16.50 G
4.87 Variable Gaia DR3 5616537769594418816 -- 07 18 08.56 -24 56 22.8 CMa E 0.288696 18.52 - 18.85 G
4.90 Variable Gaia DR3 5616537876975453184 -- 07 18 09.76 -24 55 49.7 CMa S -- 17.68 - 18.50 G
4.93 Variable Gaia DR3 5616525198236849152 -- 07 18 49.71 -24 58 26.4 CMa RS -- 15.76 - 15.97 G
Coordinate based link-outs: