AAVSO Home



Current Time: 13 Apr 2025 06:44:59 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 05 05 59.30 -67 57 37.6
Search Results 52 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 4661401467556880640 -- 05 05 59.30 -67 57 37.6 Dor E 1.87742 17.35 - 18.77 G
0.83 Variable Gaia DR3 4661448304111247616 -- 05 05 50.83 -67 57 51.8 Dor RRC 0.285532 18.96 - 19.89 G
1.44 Variable Gaia DR3 4661448402895234944 -- 05 05 50.93 -67 56 25.4 Dor RRAB 0.61822 18.53 - 19.48 G
1.48 Variable Gaia DR3 4661448269751517824 -- 05 05 44.81 -67 58 13.3 Dor RRAB 0.60646 18.31 - 19.63 G
1.62 Variable Gaia DR3 4661447891816449792 -- 05 05 47.88 -67 58 50.9 Dor E 22.063 18.25 - 18.49 G
1.64 Variable Gaia DR3 4661424900898646016 -- 05 06 15.81 -67 57 05.8 Dor E 4.0677 19.49 - 19.94 G
1.86 Variable Gaia DR3 4661447891816439168 -- 05 05 42.67 -67 58 38.1 Dor L -- 15.42 - 16.17 G
2.01 Variable Gaia DR3 4661425003977901696 -- 05 06 10.83 -67 55 56.0 Dor DSCT|GDOR|SXPHE -- 20.34 - 20.86 G
2.17 Variable Gaia DR3 4661400887687148416 -- 05 06 03.60 -67 59 45.5 Dor SR|M 404.1 15.09 - 15.53 G
2.20 Variable Gaia DR3 4661424973867038976 -- 05 06 01.86 -67 55 26.4 Dor RRAB 0.49431 18.50 - 20.04 G
2.26 Variable Gaia DR3 4661448506038346240 -- 05 05 48.59 -67 55 36.1 Dor DSCT|GDOR|SXPHE -- 20.12 - 20.37 G
2.37 Variable Gaia DR3 4661447857456717952 -- 05 05 42.25 -67 59 22.6 Dor BE|GCAS|SDOR|WR -- 15.45 - 15.54 G
2.40 Variable LMC V1042 -- 05 06 22.87 -67 58 33.4 Dor DCEP 2.791 16.0 B - 17.1 B
2.45 Variable Gaia DR3 4661400917798006784 -- 05 05 51.93 -67 59 59.0 Dor RRAB 0.52099 19.08 - 20.28 G
2.65 Variable Gaia DR3 4661400922046891136 -- 05 05 55.50 -68 00 15.1 Dor SR|M 647.1 15.37 - 15.53 G
2.66 Variable Gaia DR3 4661448574757700352 -- 05 05 34.06 -67 56 24.8 Dor RRAB 0.54872 18.47 - 19.50 G
2.66 Variable Gaia DR3 4661425111306007936 -- 05 06 11.70 -67 55 14.0 Dor SR|M 781.6 15.28 - 15.73 G
2.70 Variable Gaia DR3 4661400917797971968 -- 05 06 00.18 -68 00 19.8 Dor E 0.473413 18.60 - 18.83 G
2.74 Variable Gaia DR3 4661425111280528640 -- 05 06 12.22 -67 55 10.2 Dor RRAB 0.62667 19.01 - 19.49 G
2.85 Variable Gaia DR3 4661448505984426496 -- 05 05 44.34 -67 55 08.5 Dor E 1.83731 18.85 - 19.28 G
2.87 Variable Gaia DR3 4661401192679179008 -- 05 06 26.47 -67 58 57.2 Dor RRC 0.28282 18.72 - 19.21 G
2.89 Variable Gaia DR3 4661448132334585856 -- 05 05 29.48 -67 58 20.5 Dor DCEPS 1.61751 16.36 - 16.59 G
2.99 Variable LMC V1028 -- 05 06 06.66 -68 00 32.4 Dor M 176 14.7 (1.6) I
3.01 Variable Gaia DR3 4661425111306002176 -- 05 06 10.75 -67 54 48.8 Dor BE|GCAS|SDOR|WR -- 15.83 - 15.94 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

3.12 Variable Gaia DR3 4661400849078537344 -- 05 06 01.60 -68 00 44.6 Dor RRC 0.370209 19.16 - 19.71 G
3.25 Variable Gaia DR3 4661401055237658240 -- 05 06 15.71 -68 00 29.1 Dor RRAB 0.5434 18.99 - 19.87 G
3.53 Variable Gaia DR3 4661400681546280704 -- 05 06 16.86 -68 00 44.7 Dor E 0.296615 19.38 - 19.68 G
3.57 Variable Gaia DR3 4661424660328155136 -- 05 06 37.11 -67 57 12.6 Dor E 0.224641 18.87 - 19.27 G
3.70 Variable Gaia DR3 4661447784481124736 -- 05 05 30.97 -68 00 12.5 Dor RRAB 0.54428 18.78 - 19.70 G
3.76 Variable Gaia DR3 4661400745999322624 -- 05 06 02.25 -68 01 22.4 Dor RRC 0.334712 19.14 - 19.63 G
3.90 Variable Gaia DR3 4661400986468387968 -- 05 06 22.80 -68 00 51.0 Dor E 0.82781 18.38 - 18.64 G
3.91 Variable Gaia DR3 4661425454903394816 -- 05 06 19.05 -67 54 11.3 Dor RRAB 0.52394 18.61 - 20.03 G
3.94 Variable Gaia DR3 4661425248745453568 -- 05 06 28.52 -67 54 48.2 Dor SR|M 433.1 15.66 - 15.90 G
3.97 Variable Gaia DR3 4661472081075377280 -- 05 06 01.03 -67 53 39.4 Dor SR|M 141.0 15.02 - 15.29 G
4.08 Variable Gaia DR3 4661401020793215744 -- 05 06 29.35 -68 00 35.1 Dor L -- 14.83 - 15.41 G
4.09 Variable Gaia DR3 4661472184154563840 -- 05 05 37.65 -67 54 04.9 Dor L -- 15.82 - 16.02 G
4.19 Variable Gaia DR3 4661401020877881344 -- 05 06 33.98 -68 00 15.8 Dor L -- 15.08 - 15.43 G
4.28 Variable Gaia DR3 4661446238292902144 -- 05 05 36.34 -68 01 19.9 Dor RRAB 0.471146 18.66 - 19.78 G
4.29 Variable Gaia DR3 4661472012336848896 -- 05 05 45.15 -67 53 32.9 Dor E 8.3036 19.07 - 19.55 G
4.32 Variable Gaia DR3 4661400402402613888 -- 05 06 40.44 -67 59 34.0 Dor RRAB 0.59197 18.51 - 19.47 G
4.42 Variable Gaia DR3 4661446513170796928 -- 05 05 21.43 -68 00 15.6 Dor E 0.23544 19.02 - 20.75 G
4.46 Variable Gaia DR3 4661425523622846336 -- 05 06 08.85 -67 53 15.7 Dor E 1.71731 18.09 - 18.27 G
4.46 Variable LMC V1006 000-BCZ-150 05 05 55.51 -67 53 10.9 Dor ACYG: 27.07093 8.99 - 9.22 V
4.56 Variable Gaia DR3 4661472111171346560 -- 05 05 49.83 -67 53 09.0 Dor E 1.86296 18.82 - 19.11 G
4.58 Variable Gaia DR3 4661425519366725376 -- 05 06 15.37 -67 53 18.4 Dor E 2.32202 19.74 - 20.76 G
4.66 Variable Gaia DR3 4661400402341304320 -- 05 06 43.79 -67 59 42.2 Dor DSCT|GDOR|SXPHE -- 20.04 - 20.37 G
4.72 Variable Gaia DR3 4661425283079291136 -- 05 06 35.57 -67 54 21.6 Dor RRC 0.3505 18.84 - 19.45 G
4.76 Variable Gaia DR3 4661472115435096704 -- 05 05 49.36 -67 52 57.8 Dor SR|M 248.8 15.68 - 16.33 G
4.83 Variable Gaia DR3 4661448063615105024 -- 05 05 09.61 -67 58 53.1 Dor L -- 15.77 - 15.89 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.90 Variable Gaia DR3 4661472111114655616 -- 05 05 46.83 -67 52 52.3 Dor SR|M 904.0 15.37 - 15.74 G
4.93 Variable Gaia DR3 4661400990766451328 -- 05 06 31.90 -68 01 30.1 Dor L -- 15.52 - 15.75 G
5.00 Variable Gaia DR3 4661425210049551488 -- 05 06 46.17 -67 55 15.6 Dor E 0.97398 17.32 - 17.48 G
Coordinate based link-outs: