AAVSO Home



Current Time: 13 Apr 2025 16:51:37 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 21 31 56.85 +49 17 25.2
Search Results 25 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J213156.85+491725.1 -- 21 31 56.85 +49 17 25.2 Cyg BY 2.2931081 19.160 (0.119) g
0.48 Variable Gaia DR3 1978756510612644480 -- 21 31 54.48 +49 17 41.9 Cyg ROT -- 16.53 - 16.59 G
1.33 Variable Gaia DR3 1978756136975049728 -- 21 31 52.41 +49 16 18.1 Cyg VAR 0.0173038 16.42 - 16.45 G
1.71 Variable Gaia DR3 1978756755441036288 -- 21 31 58.23 +49 19 06.9 Cyg E 0.252444 18.73 - 19.15 G
2.40 Variable Gaia DR3 1978753422557386112 -- 21 32 04.27 +49 15 21.0 Cyg S -- 17.19 - 17.95 G
2.53 Variable Gaia DR3 1978757541404850176 -- 21 31 49.95 +49 19 41.2 Cyg ROT -- 17.21 - 17.28 G
2.84 Variable Gaia DR3 1978757167767172352 -- 21 31 41.66 +49 18 48.4 Cyg S -- 17.79 - 18.31 G
2.85 Variable Gaia DR3 1978756205694524032 -- 21 31 43.57 +49 15 33.8 Cyg DSCT|GDOR|SXPHE -- 13.04 - 13.07 G
2.85 Variable ZTF J213145.62+491513.8 -- 21 31 45.63 +49 15 13.9 Cyg EW 0.9495824 16.686 (0.145) g
2.87 Variable Gaia DR3 1978756927249007872 -- 21 31 57.98 +49 20 17.2 Cyg ROT -- 15.37 - 15.41 G
2.88 Variable Gaia DR3 1978756892889278464 -- 21 32 05.28 +49 19 57.2 Cyg ROT -- 16.02 - 16.06 G
3.27 Variable Gaia DR3 1978758095480428416 -- 21 32 12.49 +49 19 27.8 Cyg ROT -- 15.90 - 15.96 G
3.53 Variable Gaia19fld 000-BNJ-288 21 31 50.81 +49 14 01.7 Cyg DQ|AM -- 17.5 - 21.2 G
3.62 Variable Gaia DR3 1978757094728214528 -- 21 31 35.50 +49 18 24.9 Cyg ROT -- 17.84 - 17.90 G
3.68 Variable Gaia DR3 1978754865664746496 -- 21 32 19.43 +49 17 30.9 Cyg ROT -- 15.92 - 15.94 G
3.74 Variable ZTF J213208.36+492039.2 -- 21 32 08.37 +49 20 39.3 Cyg EW 0.6947620 18.568 (0.416) r
4.00 Variable Gaia DR3 1978758198559636352 -- 21 32 12.53 +49 20 29.6 Cyg ROT -- 13.97 - 14.01 G
4.03 Variable Gaia DR3 1978756995968489600 -- 21 31 32.76 +49 16 30.1 Cyg E 4.26082 17.62 - 17.76 G
4.17 Variable Gaia DR3 1978753285116802944 -- 21 32 15.17 +49 14 31.0 Cyg ROT -- 16.30 - 16.34 G
4.18 Variable ZTF J213150.09+491323.0 -- 21 31 50.09 +49 13 23.1 Cyg DSCT 0.0890955 20.473 (0.466) r
4.41 Variable Gaia DR3 1978752563562297728 -- 21 32 19.42 +49 14 59.8 Cyg DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.45 Variable Gaia DR3 1978752804080460032 -- 21 31 55.77 +49 12 58.2 Cyg DSCT|GDOR|SXPHE -- 13.06 - 13.08 G
4.68 Variable Gaia DR3 1978755277981886848 -- 21 32 21.90 +49 19 42.3 Cyg ROT -- 16.77 - 16.83 G
4.83 Variable ZTF J213128.60+491558.9 -- 21 31 28.61 +49 15 59.0 Cyg BY 1.7650464 17.747 (0.073) r
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.90 Variable ZTF J213128.28+491554.0 -- 21 31 28.28 +49 15 54.0 Cyg BY 5.8123332 16.945 (0.070) g
Coordinate based link-outs: