AAVSO Home



Current Time: 13 Apr 2025 11:08:04 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 18 57 23.04 +13 13 31.2
Search Results 28 records (11 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable ZTF J185723.03+131331.1 -- 18 57 23.04 +13 13 31.2 Her EA 2.3085482 18.512 (0.823) r
1.03 Variable V0446 Her 000-BCD-728 18 57 21.59 +13 14 29.3 Her NA+UGSS 0.2070 2.8 - 18.8 p
1.15 Variable ZTF J185724.91+131227.7 -- 18 57 24.91 +13 12 27.8 Her EW 0.2445932 20.126 (0.741) r
1.27 Variable ZTF J185718.89+131244.6 -- 18 57 18.89 +13 12 44.7 Her SR 105.5080156 16.475 (0.289) r
1.29 Variable ZTF J185724.87+131443.6 -- 18 57 24.87 +13 14 43.6 Her EW 0.3625054 17.389 (0.356) r
1.56 Variable ZTF J185721.32+131201.0 -- 18 57 21.32 +13 12 01.1 Her EW 0.3858468 19.380 (0.275) r
1.72 Variable ZTF J185723.07+131147.9 -- 18 57 23.07 +13 11 48.0 Her EW 0.3477116 19.031 (0.223) r
1.75 Variable Gaia DR3 4506082874389860480 -- 18 57 30.02 +13 13 07.2 Her E 4.15334 18.22 - 19.09 G
1.88 Variable ZTF J185727.48+131503.1 -- 18 57 27.48 +13 15 03.2 Her EW 0.3463260 19.358 (0.322) r
2.05 Variable ZTF J185724.17+131532.7 -- 18 57 24.17 +13 15 32.8 Her EA 0.9099868 17.113 (0.391) r
2.23 Variable ZTF J185730.47+131212.5 -- 18 57 30.47 +13 12 12.5 Her EW 0.3530710 19.592 (0.388) r
2.46 Variable Gaia DR3 4506071127668793984 -- 18 57 32.46 +13 12 37.0 Her E 0.53423 19.63 - 19.96 G
2.53 Suspected NSV 11586 000-BCD-727 18 57 20.80 +13 15 59.3 Her CST -- 8.87 - ? V
3.06 Variable ZTF J185731.24+131550.6 -- 18 57 31.24 +13 15 50.6 Her EW 0.3524964 17.834 (0.428) r
3.21 Variable ZTF J185715.63+131051.7 -- 18 57 15.63 +13 10 51.7 Her RS 3.2611807 16.750 (0.114) r
3.44 Variable Gaia DR3 4506070543553032448 -- 18 57 25.55 +13 10 08.2 Her L -- 17.28 - 17.41 G
3.47 Variable ZTF J185708.79+131340.0 -- 18 57 08.80 +13 13 40.0 Her EA 1.1071260 17.694 (0.204) r
3.60 Variable ZTF J185727.42+131004.7 -- 18 57 27.43 +13 10 04.8 Her SR 37.4572077 17.709 (0.130) g
3.78 Variable ZTF J185737.03+131509.5 -- 18 57 37.04 +13 15 09.5 Her BY 0.2927847 17.448 (0.148) r
3.87 Variable ZTF J185737.44+131509.3 -- 18 57 37.45 +13 15 09.4 Her EA 1.4103216 19.317 (0.430) r
4.19 Variable Gaia DR3 4506083836462910080 -- 18 57 07.50 +13 15 19.5 Her L -- 18.98 - 20.42 G
4.21 Variable Gaia DR3 4506071230765826304 -- 18 57 40.30 +13 13 47.4 Her L -- 17.54 - 17.72 G
4.23 Variable ZTF J185708.83+131104.5 -- 18 57 08.83 +13 11 04.6 Her RS 9.5545358 17.018 (0.250) r
4.42 Variable Gaia DR3 4506084321826368000 -- 18 57 10.78 +13 16 46.8 Her E 3.30013 18.40 - 18.90 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.52 Variable ZTF J185705.26+131450.1 -- 18 57 05.27 +13 14 50.1 Her EW 0.4021924 19.043 (0.310) r
4.57 Variable ZTF J185704.87+131440.9 -- 18 57 04.87 +13 14 40.9 Her SR 63.4703695 18.625 (0.880) g
4.69 Variable ZTF J185712.50+130935.8 -- 18 57 12.50 +13 09 35.8 Her SR 21.4030542 14.398 (0.107) r
4.79 Variable Gaia DR3 4506081160730333696 -- 18 57 04.99 +13 11 36.2 Her DSCT|GDOR|SXPHE -- 13.59 - 13.63 G
Coordinate based link-outs: