AAVSO Home



Current Time: 01 Apr 2025 21:08:42 UTC
Welcome, Guest. You are not logged in.
Log in
within 5' of 12 16 16.79 -56 17 09.6
Search Results 26 records (20 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable BH Cru 000-BCV-591 12 16 16.79 -56 17 09.6 Cru M 505 6.55 - 10.1 V
1.03 Variable Gaia DR3 6072845166834384384 -- 12 16 22.36 -56 17 50.7 Cru ROT -- 17.13 - 17.21 G
1.36 Variable Gaia DR3 6072845441712314112 -- 12 16 23.99 -56 16 14.0 Cru ROT -- 13.89 - 13.92 G
1.88 Variable Gaia DR3 6072845196882658944 -- 12 16 30.01 -56 16 45.7 Cru ROT -- 13.97 - 14.00 G
2.39 Variable Gaia DR3 6072845269913631232 -- 12 16 31.61 -56 15 56.5 Cru ROT -- 14.19 - 14.22 G
2.53 Variable ASASSN-V J121558.61-561717.3 -- 12 15 58.61 -56 17 17.3 Cru VAR -- 13.85 - 13.98 V
2.53 Variable Gaia DR3 6072846266328027008 -- 12 16 20.36 -56 14 40.5 Cru RS -- 18.64 - 18.84 G
2.61 Variable Gaia DR3 6072845269913632896 -- 12 16 33.10 -56 15 51.5 Cru E 0.9979 16.37 - 16.77 G
2.81 Variable Gaia DR3 6072844715846188416 -- 12 16 02.43 -56 19 08.6 Cru E 0.330073 17.86 - 18.28 G
2.82 Variable Gaia DR3 6072844651438278656 -- 12 16 05.09 -56 19 28.1 Cru ROT -- 16.69 - 16.73 G
3.12 Variable Gaia DR3 6072841937018947840 -- 12 16 21.86 -56 20 12.0 Cru ROT -- 17.23 - 17.29 G
3.25 Variable Gaia DR3 6072845716590181888 -- 12 15 53.67 -56 17 39.5 Cru DSCT|GDOR|SXPHE 0.1717428 13.37 - 13.42 G
3.28 Variable Gaia DR3 6072845299961915904 -- 12 16 38.80 -56 15 58.9 Cru ROT -- 16.35 - 16.41 G
3.41 Variable Gaia DR3 6072845304273375872 -- 12 16 38.75 -56 15 37.9 Cru ROT -- 17.14 - 17.19 G
3.60 Variable ASAS J121601-5614.0 000-BJK-993 12 16 01.16 -56 14 17.0 Cru BY 0.79561 11.09 - 11.40 V
3.61 Variable Gaia DR3 6072845579151289728 -- 12 16 36.29 -56 14 46.2 Cru RS -- 15.43 - 15.52 G
3.64 Variable Gaia DR3 6072844651438500608 -- 12 16 00.58 -56 20 01.2 Cru S -- 17.56 - 18.32 G
4.16 Variable Gaia DR3 6072892991278896128 -- 12 15 55.25 -56 14 16.2 Cru S -- 18.06 - 18.66 G
4.31 Variable Gaia DR3 6072893025638660736 -- 12 15 56.60 -56 13 53.3 Cru E 0.76134 18.55 - 19.24 G
4.43 Variable Gaia DR3 6072893197437407872 -- 12 16 03.77 -56 13 07.2 Cru RS -- 18.14 - 18.42 G
4.53 Variable Gaia DR3 6072469370066085248 -- 12 15 50.51 -56 19 51.5 Cru ROT -- 16.36 - 16.42 G
4.63 Variable Gaia DR3 6072843586268382848 -- 12 16 50.14 -56 17 11.4 Cru E 0.55879 17.78 - 18.12 G
4.78 Variable Gaia DR3 6072841039354048640 -- 12 16 27.92 -56 21 40.9 Cru S -- 17.93 - 18.76 G
4.82 Variable Gaia DR3 6072843792444886400 -- 12 16 50.96 -56 16 19.2 Cru SR|M 45.31 14.76 - 14.99 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.86 Variable Gaia DR3 6072469374366454912 -- 12 15 48.31 -56 19 59.4 Cru E 0.255758 19.35 - 19.69 G
4.98 Variable Gaia DR3 6072843517566967168 -- 12 16 52.68 -56 17 20.8 Cru DSCT|GDOR|SXPHE -- 14.60 - 14.67 G
Coordinate based link-outs: