AAVSO 112th Annual Meeting, Somerville, Massachusetts, November 3-5, 2023
Note: All Observer Awards are now presented at the Annual Meeting. 2020-2021 was the first year for which Exoplanet Observer Awards were presented.
AAVSO Observer Awards recognizing milestones through September 2023
Variable Stars - Spectroscopy - Exoplanets (Solar Awards are on a separate webpage)
Name | Country | Years* | Total* | ||||
Variable Stars | |||||||
OVER 350,000 VISUAL OBSERVATIONS* | |||||||
Rod | Stubbings | Australia | 1996-2023 | 374,631 | |||
OVER 275,000 VISUAL OBSERVATIONS* | |||||||
20 | Gary | Poyner | United Kingdom | 1979-2023 | 281,530 | ||
OVER 200,000 VISUAL OBSERVATIONS* | |||||||
05 | Eddy | Muyllaert | Belgium | 1985-2023 | 205,254 | ||
OVER 175,000 VISUAL OBSERVATIONS* | |||||||
02 | Frank | Vohla | Germany | 1989-2023 | 177,146 | ||
OVER 150,000 VISUAL OBSERVATIONS* | |||||||
Alfredo | Glez-Herrera | Spain | 1989-2023 | 150,135 | |||
OVER 25,000 VISUAL OBSERVATIONS* | |||||||
Sherrill | L. | Shaffer | USA | 2008-2023 | 25,797 | ||
OVER 10,000 VISUAL OBSERVATIONS* | |||||||
Angelito | Dantes | Sing | Philippines | 2007-2023 | 11,274 | ||
Nicholas | J. | Brown | Australia | 1968-2023 | 10,771 | ||
Arthur | Sturm | Germany | 1996-2023 | 10,390 | |||
Damian | Jakubek | Poland | 2011-2023 | 10,056 | |||
OVER 5,000 VISUAL OBSERVATIONS* | |||||||
James | A. | DeYoung | USA | 1976-2023 | 7,213 | ||
Mark | A. | Bradbury | USA | 1992-2023 | 5,055 | ||
OVER 1,000 VISUAL OBSERVATIONS* | |||||||
25 | Noriaki | Onodera | Japan | 2023-2023 | 4,784 | ||
03 | Tamas | Zalezsak | Hungary | 1980-2023 | 4,735 | ||
03 | Attila | Vicze | Hungary | 2022-2023 | 2,198 | ||
James | T. | Bryan | USA | 1973-2023 | 1,579 | ||
03 | Adam | Ambrus | Hungary | 2003-2023 | 1,276 | ||
Eric | Fabrigat | France | 2019-2023 | 1,271 | |||
Sandy | Mesics | USA | 1967-2023 | 1,190 | |||
Stephen | A. | Tzikas | USA | 2013-2023 | 1.084 | ||
OVER 100 VISUAL OBSERVATIONS* | |||||||
01 | Pascal | Bukwa | France | 2020-2023 | 278 | ||
03 | Pteancu | Mircea | Romania | 2021-2023 | 255 | ||
Scott | Donnell | USA | 2001-2023 | 201 | |||
Mark | Hardaker | United Kingdom | 2022-2023 | 192 | |||
Adam | Read | Australia | 2022-2023 | 138 | |||
Viktor | Chornopyskyy | Canada | 2019-2023 | 119 | |||
19 | Markus | M. | Linné | Sweden | 2019-2023 | 116 | |
Luiz Antonio | Reck | Araujo | Brazil | 2020-2023 | 112 | ||
OVER 1 MILLION CCD OBSERVATIONS* | |||||||
05 | Franz-Josef | Hambsch | Belgium | 2002-2023 | 8,348,066 | ||
Libert | A. G. | Monard | South Africa | 1991-2023 | 2,872,446 | ||
Teofilo | Arranz | Spain | 2005-2023 | 2,114,929 | |||
Shawn | Dvorak | USA | 1981-2023 | 2,068,851 | |||
05 | Tonny | Vanmunster | Belgium | 1976-2023 | 2,001,120 | ||
Gerard | Samolyk | USA | 1975-2023 | 1,278,149 | |||
Ray | E. | Tomlin | USA | 1989-2023 | 1,045,871 | ||
OVER 800,000 CCD OBSERVATIONS* | |||||||
David | Cejudo Fernandez | Spain | 2010-2023 | 871,633 | |||
OVER 500,000 CCD OBSERVATIONS* | |||||||
Kenneth | T. | Menzies | USA | 1968-2023 | 530,489 | ||
Richard | Sabo | USA | 2006-2023 | 515,665 | |||
OVER 200,000 CCD OBSERVATIONS* | |||||||
Gary | Walker | USA | 1994-2023 | 219,301 | |||
Giorgio | Di Scala | Australia | 2005-2023 | 201,387 | |||
OVER 50,000 CCD OBSERVATIONS* | |||||||
05 | Dominique | Suys | Belgium | 2019-2023 | 74,870 | ||
Constantine | Belyakov | Russian Federation | 2021-2023 | 71,983 | |||
Aniruddh | Narayan | Deshpande | India | 2013-2023 | 56,933 | ||
Andrew | Pearce | Australia | 1989-2023 | 51,171 | |||
Neil | B. | Thomas | USA | 2020-2023 | 51,082 | ||
OVER 10,000 CCD OBSERVATIONS* | |||||||
Robert | D. | Stephens | USA | 1984-2023 | 47,749 | ||
David | P. | Messier | USA | 2003-2023 | 40,559 | ||
Gary | Hawkins | USA | 2021-2023 | 34,049 | |||
Remco | Kemperman | Netherlands | 2021-2023 | 32,107 | |||
27 | Richard | Wagner | Canada | 2003-2023 | 21,131 | ||
David | Wing | Canada | 2023-2023 | 20,941 | |||
Frank | Parks | USA | 2018-2023 | 18,008 | |||
Ian | D. | Sharp | United Kingdom | 2019-2023 | 16,053 | ||
Juan Miguel | Perales | Spain | 2021-2023 | 14,501 | |||
John | A. | Hodge | USA | 1972-2023 | 12,642 | ||
Krzysztof | S. | Zieliński | Poland | 2021-2023 | 11,470 | ||
Fulvio | Tabacco | Italy | 2018-2023 | 11,391 | |||
Jean François | Coliac | France | 2007-2023 | 11,382 | |||
Sean | O. | Spratt | USA | 2023-2023 | 10,781 | ||
Jari | Backman | Finland | 2020-2023 | 10,416 | |||
Dennis | L. | Means | USA | 1979-2023 | 10,226 | ||
OVER 1,000 CCD OBSERVATIONS* | |||||||
William | K. | Kowalczyk | USA | 2023-2023 | 8,306 | ||
David | G. | Iadevaia | USA | 1978-2023 | 7,837 | ||
13 | Carlos | A. | Colesanti | Brazil | 2022-2023 | 7,088 | |
Penko | G. | Jordanov | Bulgaria | 1999-2023 | 6,671 | ||
Anas | M. | Sawallha | Jordan | 2022-2023 | 6,547 | ||
05 | Eric | Broens | Belgium | 1987-2023 | 5,411 | ||
Sacha | Foschino | France | 2022-2023 | 4,047 | |||
Sabrina | Baudart | France | 2022-2023 | 3,879 | |||
John | C. | Downing | USA | 2021-2023 | 3,683 | ||
William | Goltz | Australia | 1980-2023 | 2,623 | |||
Bill | Tschumy | USA | 2021-2023 | 2,564 | |||
Mikhail | Ashchepkau | Belarus | 2022-2023 | 2,478 | |||
Nikita | A. | Dudin | Russian Federation | 2022-2023 | 2,265 | ||
Aengus | O'Fearghail | Ireland | 1997-2023 | 2,142 | |||
Steve | Elliott | United Kingdom | 2022-2023 | 2,094 | |||
Cledison | M. | da Silva | Brazil | 2017-2023 | 2,009 | ||
Michel | Michaud | Canada | 2021-2023 | 1,991 | |||
Nikola | N. | Antonov | Bulgaria | 2022-2023 | 1,895 | ||
Ari | M. | Siqueira | Brazil | 2023-2023 | 1,711 | ||
John | M. | Sikora | USA | 2022-2023 | 1,674 | ||
Marco | Spiller | Italy | 2021-2023 | 1,579 | |||
18 | Davide | Pica | Italy | 2023-2023 | 1,578 | ||
Jingyuan | Zhao | China | 2019-2023 | 1,568 | |||
Fernando | Huet Grondona | Spain | 2022-2023 | 1,387 | |||
Francisco | J. | Benarque Fonseca | Spain | 2023-2023 | 1,331 | ||
Gary | C. | Shaw | USA | 2020-2023 | 1,212 | ||
Normand | Rivard | Canada | 2011-2023 | 1,175 | |||
Antonio | Agudo Azcona | Spain | 2020-2023 | 1,147 | |||
Myron | E. | Wasiuta | USA | 1997-2023 | 1,145 | ||
David | Quiles | Spain | 2022-2023 | 1,141 | |||
Nello | Ruocco | Italy | 2011-2023 | 1,140 | |||
Kushal | Sahare | USA | 2023-2023 | 1,099 | |||
Patric | Den Hartog | USA | 2021-2023 | 1,064 | |||
20 | Mark | Phillips | United Kingdom | 2022-2023 | 1,056 | ||
Sean | Curry | USA | 2018-2023 | 1,046 | |||
Dave | H. | Hinzel | USA | 2013-2023 | 1,044 | ||
Lars | Hermansson | Sweden | 2022-2023 | 1,037 | |||
Jason | J. | Sanborn | USA | 2023-2023 | 1,037 | ||
18 | Lorenzo | Barbieri | Italy | 2017-2023 | 1,026 | ||
OVER 25,000 PEP OBSERVATIONS* | |||||||
Gerald | Persha | USA | 2013-2023 | 26,813 | |||
OVER 1,000 PEP OBSERVATIONS* | |||||||
Paul | W. | Kneipp | USA | 1970-2023 | 1,066 | ||
OVER 25,000 DSLR OBSERVATIONS* | |||||||
02 | Bernhard | Wenzel | Austria | 2019-2023 | 29,110 | ||
OVER 10,000 DSLR OBSERVATIONS* | |||||||
Gerhard | Bösch | Germany | 2020-2023 | 10,049 | |||
OVER 5,000 DSLR OBSERVATIONS* | |||||||
Tiziano | Colombo | Italy | 1970-2023 | 6,892 | |||
Hans-Georg | Purucker | Germany | 2006-2023 | 6,066 | |||
John | A. | Pickett | USA | 1988-2023 | 5,594 | ||
OVER 1,000 DSLR OBSERVATIONS* | |||||||
Jesús | De Mula | Spain | 2022-2023 | 1,929 | |||
OVER 500 DSLR OBSERVATIONS* | |||||||
Milan | Uhlar | Czech Republic | 2019-2023 | 508 | |||
OVER 100 DSLR OBSERVATIONS* | |||||||
Mario | Ennes | Germany | 2022-2023 | 476 | |||
Tim | Polfliet | Belgium | 2023-2023 | 340 | |||
41 | Moises | Montero Reyes Ortiz | Bolivia | 2009-2023 | 151 | ||
Jacopo | Fallai | Italy | 2022-2023 | 122 | |||
Krzysztof | Scigalski | Poland | 2021-2023 | 116 | |||
Spectroscopy | |||||||
OVER 1,000 SPECTROSCOPY OBSERVATIONS** | |||||||
Wayne | Bailey | USA | 2008-2023 | 1,196 | |||
OVER 500 SPECTROSCOPY OBSERVATIONS** | |||||||
Gianluca | Rossi | Italy | 2020-2023 | 506 | |||
OVER 100 SPECTROSCOPY OBSERVATIONS** | |||||||
Robert | K. | Buchheim | USA | 2020-2023 | 125 | ||
David | G. | Decker | USA | 2021-2023 | 101 | ||
Exoplanets | |||||||
OVER 475 EXOPLANET OBSERVATIONS*** | |||||||
Andre | de Oliveira | Kovacs | Brazil | 2016-2023 | 485 | ||
OVER 275 EXOPLANET OBSERVATIONS*** | |||||||
Pablo | Lewin | USA | 2017-2023 | 287 | |||
Alessandro | Odasso | Italy | 2019-2023 | 282 | |||
OVER 200 EXOPLANET OBSERVATIONS*** | |||||||
Bryan | Martin | USA | 2021-2023 | 222 | |||
20 | Martin | Fowler | United Kingdom | 2013-2023 | 220 | ||
OVER 125 EXOPLANET OBSERVATIONS*** | |||||||
Phil | H. | Coombes | South Africa | 2011-2023 | 139 | ||
OVER 100 EXOPLANET OBSERVATIONS*** | |||||||
Airone | Peña | Philippines | 2011-2023 | 105 | |||
Charles | H. | Cynamon | USA | 2021-2023 | 102 | ||
Ken | Davis | Australia | 2012-2023 | 102 | |||
Anthony | Norris | USA | 2011-2023 | 102 | |||
OVER 75 EXOPLANET OBSERVATIONS*** | |||||||
Michael | Primm | USA | 2015-2023 | 77 | |||
OVER 50 EXOPLANET OBSERVATIONS*** | |||||||
Sauro | Gaudenzi | Italy | 2010-2023 | 73 | |||
Kristine Kate | V. | Torres | Philippines | 2010-2023 | 71 | ||
Muazzez | Kumrucu-Lohmiller | USA | 2015-2023 | 70 | |||
Justus | Randolph | USA | 2020-2023 | 53 | |||
OVER 25 EXOPLANET OBSERVATIONS*** | |||||||
Gruppo Italiano | Ric. Stud. Ast. | Exoplanets | Italy | 2013-2023 | 43 | ||
Andrew | J. | Smith | United Kingdom | 2022-2023 | 42 | ||
George | A. | Kellerman | USA | 2019-2023 | 41 | ||
01 | Jean | Vigne | France | 2020-2023 | 40 | ||
Georgios | Lekkas | Greece | 2011-2023 | 39 | |||
Neil | Yoblonsky | USA | 2010-2023 | 38 | |||
Lucas | Yukio Fukuda | Brazil | 2011-2023 | 37 | |||
Pierre | Bédat | Switzerland | 2010-2023 | 33 | |||
Jean-Bernard | Pioppa | France | 2020-2023 | 30 | |||
12 | Julio | C. | Vannini | Peru | 2011-2023 | 28 | |
George | A. | Silvis | USA | 2020-2023 | 26 | ||
OVER 5 EXOPLANET OBSERVATIONS*** | |||||||
Scott | Dixon | USA | 2020-2023 | 22 | |||
Wayne | Mraz | USA | 2017-2023 | 19 | |||
Vivek | Vijakumar | USA | 2021-2023 | 19 | |||
Manoli | Seco Mansito | Spain | 2011-2023 | 18 | |||
Igor Liuz | Lein Martins | Brazil | 2013-2023 | 16 | |||
Dustin | Reyes | --- | 2012-2023 | 16 | |||
Giuseppe | Conzo | Italy | 2023-2023 | 15 | |||
18 | Biancamaria | Fiorentino | Italy | 2010-2023 | 15 | ||
Gerold | Holtkamp | Germany | 2021-2023 | 15 | |||
Jake | Postiglione | --- | 2011-2023 | 15 | |||
Kara | Roberts | USA | 2013-2023 | 15 | |||
Guillermo | D. | Scheidereiter | Argentina | 2013-2023 | 14 | ||
Jasmir | Aguilera | Nicaragua | 2011-2023 | 13 | |||
Gary | C. | Shaw | USA | 2022-2023 | 13 | ||
Martin | Mifsud | Malta | 2022-2023 | 12 | |||
Magdalena | Szkudlarek | Poland | 2023-2023 | 12 | |||
Nikola | N. | Antonov | Bulgaria | 2023-2023 | 11 | ||
18 | Antonio | Marino | Italy | 2011-2023 | 11 | ||
Hugh | Goodwin | United Kingdom | 2012-2023 | 10 | |||
Jett | Peters | --- | 2010-2023 | 10 | |||
Jason | Sewell | USA | 2023-2023 | 10 | |||
Mauricio | de Jesús | García Ruiz | Nicaragua | 2023-2023 | 9 | ||
Bradley | Hutson | --- | 2018-2023 | 9 | |||
Lindsay | M. | Dawson | USA | 2022-2023 | 8 | ||
Tamim | Fatahi | USA | 2012-2023 | 7 | |||
Edward | Gomez | 2022-2023 | 7 | ||||
Martin | Haneferd | Norway | 2023-2023 | 7 | |||
R. Dan | Nafe | USA | 2023-2023 | 7 | |||
William | C. | Weiss | USA | 2021-2023 | 7 | ||
Ken | KraDen | --- | 2013-2023 | 6 | |||
Nahuel | Pereira | --- | 2022-2023 | 6 | |||
Daniel | W. | Zaharevitz | USA | 2012-2023 | 6 | ||
Herbert | J. | Haynes | USA | 2022-2023 | 5 | ||
Karen | L. | Masters | 2022-2023 | 5 | |||
Samantha | Rodriguez | USA | 2014-2023 | 5 | |||
Wesley | Ryle | USA | 2022-2023 | 5 | |||
Joe | Smith | USA | 2020-2023 | 5 | |||
* Years include the total AAVSO observing interval (not only the years covering the category of award).
Total includes only the type of observations covered by the award.
** Years include spectroscopy observations only.
*** Years include exoplanet observations only.
A number preceding a name indicates the observer is also affiliated with the group below:
| 01 | Association Française des Observateurs d'Étoiles Variables (AFOEV)
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 12 | Liga Iberoamericana de Astronomia (South America)
| 13 | Rede de Astronomia Observacional (Brazil) (REA)
| 18 | Unione Astrofili Italiani (Italy) (UAI)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 25 |Variable Star Observers League in Japan (VSOLJ)
| 27 | Royal Astronomical Society of Canada (RASC)
| 41 |Astronomia Sigma Octante - Centro de Investigación y Estudio en Astronomía (Bolivia)