AAVSO 111th Annual Meeting, Tucscon, Arizona, November 4-6, 2022
Note: All Observer Awards are now presented at the Annual Meeting. 2020-2021 was the first year for which Exoplanet Observer Awards were presented.
AAVSO Observer Awards recognizing milestones through September 2022
Variable Stars - Spectroscopy - Exoplanets (Solar Awards are on a separate webpage)
Name | Country | Years* | Total* | ||||
Variable Stars | |||||||
OVER 325,000 VISUAL OBSERVATIONS* | |||||||
Rod | Stubbings | Australia | 1996-2022 | 337,361 | |||
OVER 50,000 VISUAL OBSERVATIONS* | |||||||
Brian | Cudnik | USA | 1992-2022 | 52,464 | |||
OVER 25,000 VISUAL OBSERVATIONS* | |||||||
01 | Serge | Kuchto | France | 1984-2022 | 25,838 | ||
OVER 10,000 VISUAL OBSERVATIONS* | |||||||
01 | Juan | Manzorro | Spain | 1989-2022 | 11,346 | ||
OVER 5,000 VISUAL OBSERVATIONS* | |||||||
Marek | Muciek | Poland | 2001-2022 | 5,125 | |||
Hans | Betlem | Netherlands | 2071-2022 | 5,101 | |||
OVER 1,000 VISUAL OBSERVATIONS* | |||||||
Cledison | Marcos | da Silva | Brazil | 2017-2022 | 1,929 | ||
Andrew | N. | Corkill | USA | 2021-2022 | 1,669 | ||
03 | Cziniel | Szabolcs | Hungary | 1991-2022 | 1,465 | ||
01 | Michel | Frangeul | France | 1993-2022 | 1,319 | ||
Zachary | Knoles | USA | 2020-2022 | 1,235 | |||
Elizabeth | H. | Robinson | United Kingdom | 2009-2022 | 1,160 | ||
Keith | Geary | Ireland | 2002-2022 | 1,138 | |||
Massimo | Cappellini | Italy | 2011-2022 | 1,117 | |||
Richard | A. | Loslo | USA | 2018-2022 | 1,080 | ||
Mark | A. | Davis | USA | 1987-2022 | 1,036 | ||
14 | Robert | W. | Evans | New Zealand | 1960-2022 | 1,023 | |
James | C. | Pryal | USA | 1989-2022 | 1,018 | ||
Ugo | Tagliaferri | Italy | 2007-2022 | 1,014 | |||
William | M. | Pittendreigh | USA | 2015-2022 | 1,005 | ||
OVER 100 VISUAL OBSERVATIONS* | |||||||
Brandon | Sandall | 2022-2022 | 472 | ||||
David | Heinonen | Sweden | 2020-2022 | 281 | |||
Brook | Belay | USA | 2019-2022 | 274 | |||
Eric | M. | Marques | Brazil | 2021-2022 | 274 | ||
03 | Viktor | Cseh | Hungary | 2020-2022 | 238 | ||
Alexander | Zverev | Russian Federation | 2021-2022 | 213 | |||
Bernard | Venasse | Canada | 2021-2022 | 207 | |||
Krzysztof | Zielinski | Poland | 2021-2022 | 197 | |||
Juan Miguel | Perales | Spain | 2021-2022 | 194 | |||
William | R. | Diffin | United Kingdom | 2021-2022 | 171 | ||
Brad | Payne | USA | 2020-2022 | 160 | |||
Jozef | Slawenta | Poland | 2022-2022 | 159 | |||
Mate | Varro | Hungary | 2022-2022 | 147 | |||
Guilherme | Martins Rueda | Brazil | 2021-2022 | 145 | |||
Lukas | Massoth | Germany | 2022-2022 | 134 | |||
37 | Niercey | C. | Justino | Brazil | 2021-2022 | 101 | |
OVER 1 MILLION CCD OBSERVATIONS* | |||||||
05 | Franz-Josef | Hambsch | Belgium | 2002-2022 | 6,447,466 | ||
Libert | A. G. | Monard | South Africa | 1991-2022 | 2,753,075 | ||
Shawn | Dvorak | USA | 1981-2022 | 1,861,158 | |||
Teofilo | Arranz | Spain | 2005-2022 | 1,830,177 | |||
05 | Tonny | Vanmunster | Belgium | 1976-2022 | 1,337,736 | ||
Gerard | Samolyk | USA | 1975-2022 | 1,125,775 | |||
OVER 800,000 CCD OBSERVATIONS* | |||||||
Ray | E. | Tomlin | USA | 1989-2022 | 852,587 | ||
OVER 700,000 CCD OBSERVATIONS* | |||||||
David | Cejudo Fernandez | Spain | 2010-2022 | 795,200 | |||
OVER 300,000 CCD OBSERVATIONS* | |||||||
05 | Sjoerd | Dufoer | Belgium | 2001-2022 | 327,380 | ||
OVER 200,000 CCD OBSERVATIONS* | |||||||
03 | Tamas | Tordai | Hungary | 1986-2022 | 208,480 | ||
OVER 100,000 CCD OBSERVATIONS* | |||||||
Kevin | Alton | USA | 2004-2022 | 122,393 | |||
Stephen | M. | Brincat | Malta | 1984-2022 | 113,662 | ||
Walter | R. | Cooney | USA | 1999-2022 | 108,847 | ||
OVER 50,000 CCD OBSERVATIONS* | |||||||
19 | Magnus | Larsson | Sweden | 2005-2022 | 64,555 | ||
Charles | H. | Cynamon | USA | 2017-2022 | 57,013 | ||
Brian | D. | Warner | USA | 1978-2022 | 51,484 | ||
Arne | A. | Henden | USA | 2005-2022 | 51,385 | ||
OVER 10,000 CCD OBSERVATIONS* | |||||||
Richard | Roberts | USA | 2010-2022 | 26,066 | |||
Remco | Kemperman | Netherlands | 2021-2022 | 25,410 | |||
Maxim | Usatov | United Kingdom | 2021-2022 | 23,344 | |||
John | E. | Hoot | USA | 1985-2022 | 22,793 | ||
20 | Forrest | Sims | USA | 2020-2022 | 17,598 | ||
Adam | M. | Popowicz | Poland | 2011-2021 | 17,191 | ||
Pieter | Vuylsteke | Belgium | 1981-2022 | 16,934 | |||
Bogdan | Stanciu | Romania | 2019-2022 | 14,478 | |||
Andre | de Oliveira | Kovacs | Brazil | 2016-2022 | 13,696 | ||
Peter | Bealo | USA | 2020-2022 | 13,347 | |||
Barber Observatory | University of Illinois | USA | 2004-2022 | 12,565 | |||
32 | Maurice | Audejean | France | 2011-2022 | 11,843 | ||
John | C. | Ruthroff | USA | 2008-2022 | 10,921 | ||
Charles | Galdies | Malta | 2017-2022 | 10,827 | |||
Edward | O. | Wiley | USA | 2007-2022 | 10,123 | ||
OVER 1,000 CCD OBSERVATIONS* | |||||||
Brian | Nevins | USA | 2021-2022 | 7276 | |||
Frank | Parks | USA | 2018-2022 | 6,391 | |||
Martin | Mifsud | Malta | 2003-2022 | 4,689 | |||
20 | Tony | Vale | United Kingdom | 2014-2022 | 4,299 | ||
Florence | Libotte | Spain | 2018-2022 | 4,201 | |||
Juan Miguel | Perales | Spain | 2021-2022 | 4,056 | |||
Fulvio | Tabacco | Italy | 2018-2022 | 3,874 | |||
Darrell | R. | Lee | USA | 2013-2022 | 3,719 | ||
18 | Marco | Iozzi | Italy | 2008-2022 | 3,264 | ||
20 | Stewart | Bean | United Kingdom | 2020-2022 | 2,880 | ||
Simone | Bolzoni | Italy | 2005-2022 | 2,586 | |||
Ivo | Peretto | Italy | 2002-2022 | 2,487 | |||
Andre | B. | Steenkamp | United Kingdom | 2012-2022 | 2,221 | ||
Andreas | Beck | Germany | 2019-2022 | 2,201 | |||
12 | Daniel | J. | Mendicini | Argentina | 1985-2022 | 2,169 | |
Pradip | Karmakar | India | 2021-2022 | 2,136 | |||
05 | Johan | P. | Bonne | Belgium | 2022-2022 | 2,000 | |
Wayne | Hilliard | USA | 2020-2022 | 1,992 | |||
Alessandro | Odasso | Italy | 2009-2022 | 1,850 | |||
Gary | Hug | USA | 2022-2022 | 1,680 | |||
02 | Manfred | H. | Hocherl | Germany | 2021-2022 | 1,514 | |
Barry | Merrikin | United Kingdom | 2022-2022 | 1,512 | |||
Davide | G. F. | Mortari | Italy | 2021-2022 | 1,439 | ||
Keith | Nakonechny | Canada | 2018-2022 | 1,401 | |||
17 | Tapio | Lahtinen | Finland | 2021-2022 | 1,327 | ||
Ronald | M. | Blake | USA | 1986-2022 | 1,321 | ||
Joseph | Kalen | USA | 1973-2022 | 1,285 | |||
02 | Bernhard | Wenzel | Austria | 2019-2022 | 1,270 | ||
Christopher | Ober | USA | 2021-2022 | 1,252 | |||
Matthias | Schmitt | USA | 2021-2022 | 1,250 | |||
Guy | Williamson | United Kingdom | 2020-2022 | 1,200 | |||
Gordon | Hansen | USA | 2021-2022 | 1,177 | |||
20 | David | Storey | United Kingdom | 1995-2022 | 1,171 | ||
03 | David | Beno | Hungary | 2020-2022 | 1,140 | ||
David | Jarkins | USA | 2010-2022 | 1,135 | |||
Norbert | Schramm | USA | 2018-2022 | 1,086 | |||
18 | Fabio | Salvaggio | Italy | 1999-2022 | 1,083 | ||
Steven | L. | Koontz | USA | 2016-2022 | 1,082 | ||
Wayne | Bailey | USA | 1973-2022 | 1,048 | |||
MatIas | L. | Martini | Argentina | 2022-2022 | 1,042 | ||
06 | Alberto | Garcia Sanchez | Spain | 2021-2022 | 1,036 | ||
Kevin | Gurney | United Kingdom | 2019-2022 | 1,015 | |||
Paulo | Cacella | Brazil | 2003-2022 | 1,008 | |||
Patrick | P. | Moureaux | France | 2011-2022 | 1,003 | ||
OVER 100 PEP OBSERVATIONS* | |||||||
David | W. | Brooks | USA | 2007-2022 | 108 | ||
OVER 10,000 DSLR OBSERVATIONS* | |||||||
Ivan | Sergey | Belarus | 1957-2022 | 10,512 | |||
OVER 1,000 DSLR OBSERVATIONS* | |||||||
05 | Pieter | Vuylsteke | Belgium | 1981-2022 | 3,440 | ||
Gerd | Wasem | Germany | 2020-2022 | 1,089 | |||
OVER 500 DSLR OBSERVATIONS* | |||||||
Steven | C. | Smith | USA | 2015-2022 | 703 | ||
Matus | Hrivnak | Slovakia | 2018-2022 | 574 | |||
OVER 100 DSLR OBSERVATIONS* | |||||||
Rick | Diz | USA | 2021-2022 | 276 | |||
Keith | Geary | Ireland | 2002-2022 | 243 | |||
Arturo | Purroy | Spain | 2013-2022 | 203 | |||
Gerold | Holtkamp | Germany | 2021-2022 | 127 | |||
Robert | E. | Crumrine | USA | 1965-2022 | 121 | ||
16 | Evgeny | Krotkov | Russian Federation | 2017-2022 | 116 | ||
Milan | Uhlar | Czech Republic | 2019-2022 | 106 | |||
16 | Kirill | Sokolovsky | Russian Federation | 1999-2022 | 102 | ||
Carlos | M. | Silva | Argentina | 2018-2022 | 100 | ||
Spectroscopy | |||||||
OVER 500 SPECTROSCOPY OBSERVATIONS** | |||||||
Erik | Bryssinck | Belgium | 2018-2022 | 659 spectra | |||
10 | Percy | M. | Jacobs | South Africa | 2018-2022 | 520 spectra | |
OVER 100 SPECTROSCOPY OBSERVATIONS** | |||||||
Gerald | Persha | USA | 2020-2022 | 168 spectra | |||
29 | Terrence | C. | Bohlsen | Australia | 2018-2022 | 126 spectra | |
Seow Koon | Sng | Singapore | 2020-2022 | 100 spectra | |||
Exoplanets | |||||||
OVER 100 EXOPLANET OBSERVATIONS*** | |||||||
Andre | de Oliveira | Kovacs | Brazil | 2016-2022 | 121 exoplanet obs | ||
Pablo | Lewin | USA | 2016-2022 | 142 exoplanet obs | |||
OVER 50 EXOPLANET OBSERVATIONS*** | |||||||
Alessandro | Odasso | Italy | 2019-2022 | 87 exoplanet obs | |||
Bryan | E. | Martin | USA | 2021-2022 | 52 exoplanet obs | ||
Anthony | Norris | USA | 2012-2022 | 50 exoplanet obs | |||
* Years include the total AAVSO observing interval (not only the years covering the category of award).
** Years include spectroscopy observations only.
*** Years include exoplanet observations only.
Total includes only the type of observations covered by the award.
A number preceding a name indicates observer is also affiliated with the group below:
| 01 | Association Française des Observateurs d'Étoiles Variables (France) (AFOEV)
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 06 | Madrid Astronomical Association M1 (Spain)
| 10 | Astronomical Society of Southern Africa, Variable Stars Section
| 12 | Liga Iberoamericana de Astronomia (South America)
| 14 | Royal Astronomical Society of New Zealand, Variable Star Section
| 16 | Association of Variable Star Observers - Pleione (Russian Fed.)
| 17 | URSA Astronomical Association, Variable Star Section (Finland)
| 18 | Unione Astrofili Italiani (Italy) (UAI)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 29 | Variable Stars South (VSS)
| 32 | Groupe Europeen d'Observations Stellaires (GEOS)
| 37 | Clube de Astronomia de Sao Paulo (Brazil)