AAVSO 110th Annual Meeting, Somerville Massachusetts, November 5-7, 2021
Note: All Observer Awards are now presented at the Annual Meeting. 2020-2021 is the first year for which Exoplanet Observer Awards are presented.
AAVSO Observer Awards recognizing milestones through September 2021
Variable Stars - Spectroscopy - Exoplanets (Solar Awards are on a separate webpage)
Name | Country | Years* | Total* | |||||||
Variable Stars | ||||||||||
OVER 175,000 VISUAL OBSERVATIONS* | ||||||||||
05 | Eddy | Muyllaert | Belgium | 1985-2020 | 181,222 | |||||
OVER 125,000 VISUAL OBSERVATIONS* | ||||||||||
Alfredo | Glez-Herrera | Spain | 1989-2021 | 127969 | ||||||
OVER 25,000 VISUAL OBSERVATIONS* | ||||||||||
Oskar | A. | Deren | Poland | 1989-2021 | 25023 | |||||
OVER 5,000 VISUAL OBSERVATIONS* | ||||||||||
Nicholas | J. | Brown | Australia | 1968-2021 | 6203 | |||||
03 | Laszlo | Juhasz | Hungary | 2010-2021 | 5623 | |||||
Karsten | Klindt-Jensen | Denmark | 2011-2021 | 5587 | ||||||
01 | Dominique | Naillon | France | 2003-2021 | 5496 | |||||
13 | Carlos | A. | Adib | Brazil | 1986-2021 | 5239 | ||||
Horace | A. | Smith | USA | 1968-2021 | 5061 | |||||
OVER 1,000 VISUAL OBSERVATIONS* | ||||||||||
03 | Balazs | Eigner | Hungary | 2020-2021 | 1833 | |||||
David | Stadnik | Ukraine | 2017-2021 | 1788 | ||||||
Florencio | Cruz Nicolau | Argentina | 1985-2021 | 1743 | ||||||
Angel | Flores | Spain | 2002-2021 | 1172 | ||||||
Mark | A. | Davis | USA | 1987-2021 | 1035 | |||||
Malcolm | C. V. | Fridlund | Sweden | 1991-2021 | 1003 | |||||
OVER 100 VISUAL OBSERVATIONS* | ||||||||||
Zachary | Knoles | USA | 2020-2021 | 948 | ||||||
01 | Michel | Boef | France | 2020-2021 | 410 | |||||
Andrew | N. | Corkill | USA | 2021-2021 | 367 | |||||
Jean-Gabriel | Bosch | France | 1991-2021 | 308 | ||||||
03 | Szilard | Gombos | Hungary | 2020-2021 | 234 | |||||
Terry | Trees | USA | 2020-2021 | 180 | ||||||
Carsten | Blumenroether | Germany | 2013-2021 | 156 | ||||||
Ronald | L. | Fournier | USA | 1995-2021 | 154 | |||||
Carmine | Marra | Canada | 2021-2021 | 145 | ||||||
Gergely | Nagy | Australia | 1995-2021 | 133 | ||||||
27 | Michael | Stephens | Canada | 2003-2021 | 132 | |||||
29 | Richard | Brown | Australia | 2018-2021 | 117 | |||||
Marius | Pirtac | Romania | 2011-2021 | 108 | ||||||
Saveliy | A. | Sementsov | Russian Federation | 2013-2021 | 108 | |||||
27 | Susan | E. L. | Gagnon | Canada | 2020-2021 | 106 | ||||
Brian | Chopp | USA | 2019-2021 | 104 | ||||||
Piotr | Majewski | Poland | 2019-2021 | 101 | ||||||
Dijar | Argyn | Sweden | 2014-2021 | 100 | ||||||
OVER 1 MILLION CCD OBSERVATIONS* | ||||||||||
05 | Franz-Josef | Hambsch | Belgium | 2002-2021 | 4570017 | |||||
Teofilo | Arranz | Spain | 2005-2021 | 1542499 | ||||||
Shawn | Dvorak | USA | 1981-2021 | 1521510 | ||||||
Gerard | Samolyk | USA | 1975-2021 | 1002207 | ||||||
OVER 900,000 CCD OBSERVATIONS* | ||||||||||
05 | Tonny | Vanmunster | Belgium | 1976-2021 | 929702 | |||||
OVER 800,000 CCD OBSERVATIONS* | ||||||||||
Geoffrey | Stone | USA | 2016-2021 | 822205 | ||||||
OVER 600,000 CCD OBSERVATIONS* | ||||||||||
Ray | E. | Tomlin | USA | 1989-2021 | 696196 | |||||
David | Cejudo Fernandez | Spain | 2010-2021 | 662911 | ||||||
Gordon | Myers | USA | 2007-2021 | 623279 | ||||||
OVER 400,000 CCD OBSERVATIONS* | ||||||||||
Joseph | H. | Ulowetz | USA | 2010-2021 | 401183 | |||||
OVER 200,000 CCD OBSERVATIONS* | ||||||||||
05 | Sjoerd | Dufoer | Belgium | 2001-2021 | 241341 | |||||
OVER 100,000 CCD OBSERVATIONS* | ||||||||||
29 | Thomas | J. | Richards | Australia | 1990-2021 | 111445 | ||||
James | B. | McMath | USA | 1991-2021 | 100358 | |||||
OVER 50,000 CCD OBSERVATIONS* | ||||||||||
Walter | R. | Cooney | USA | 1999-2021 | 71072 | |||||
Damien | Lemay | Canada | 1973-2021 | 61556 | ||||||
Franky | M. | Dubois | Belgium | 2014-2021 | 57291 | |||||
20 | Steve | J. | Johnston | United Kingdom | 1994-2021 | 55117 | ||||
Walter | MacDonald | Canada | 1982-2021 | 52124 | ||||||
Michael | W. | Richmond | USA | 2006-2021 | 50504 | |||||
OVER 10,000 CCD OBSERVATIONS* | ||||||||||
Neil | B. | Thomas | USA | 2020-2021 | 45260 | |||||
Constantine | Belyakov | Russian Federation | 2021-2021 | 36254 | ||||||
19 | Magnus | Larsson | Sweden | 2005-2021 | 31538 | |||||
Charles | H. | Cynamon | USA | 2017-2021 | 21468 | |||||
Andrew | Pearce | Australia | 1989-2021 | 20621 | ||||||
Richard | E. | Schmidt | USA | 2018-2021 | 17176 | |||||
Paul | Temple | USA | 1996-2021 | 17014 | ||||||
James | Pierce | Australia | 2020-2021 | 14561 | ||||||
Jerry | Philpot | USA | 2018-2021 | 14391 | ||||||
Filipp | D. | Romanov | Russian Federation | 2013-2021 | 12239 | |||||
Igor | Yatsenkov | Russian Federation | 2014-2021 | 11912 | ||||||
Erik | J. | Schwendeman | USA | 1972-2021 | 11416 | |||||
Horst | Braunwarth | Germany | 2014-2021 | 11268 | ||||||
Robert | K. | Buchheim | USA | 2005-2021 | 11016 | |||||
20 | Graeme | Coates | United Kingdom | 2019-2021 | 10953 | |||||
Cristian | Suciu | Romania | 2020-2021 | 10421 | ||||||
Thanasis | F. | Papadimitriou | Greece | 2012-2021 | 10274 | |||||
OVER 1,000 CCD OBSERVATIONS* | ||||||||||
Bogdan | Stanciu | Romania | 2019-2021 | 9870 | ||||||
Ralph | Rogge | Germany | 2005-2021 | 8134 | ||||||
Peter | Bealo | USA | 2020-2021 | 5472 | ||||||
Jari | Backman | Finland | 2020-2021 | 5004 | ||||||
Brian | C. | Ramey | USA | 2019-2021 | 4275 | |||||
Adam | M. | Popowicz | Poland | 2011-2021 | 3513 | |||||
Stephen | C. | Percy | United Kingdom | 2018-2021 | 3463 | |||||
32 | Jean-Loius | Virlichie | France | 2019-2021 | 2789 | |||||
Ian | Kemp | Australia | 2019-2021 | 2719 | ||||||
Dennis | L. | Means | USA | 1979-2021 | 2601 | |||||
Henry | Sipes | USA | 2014-2021 | 2505 | ||||||
18 | Nicola | Montecchiari | Italy | 1989-2021 | 2338 | |||||
Molly | Wakeling | USA | 2020-2021 | 2093 | ||||||
. | Al Sadeem Astronomy Obs. | United Arab Emirates | 2018-2021 | 1889 | ||||||
W. | Allen | Gilchrist | USA | 1988-2021 | 1889 | |||||
01 | Jean-Jacques | Castellani | France | 2001-2021 | 1611 | |||||
Stephen | R. L. | Futcher | United Kingdom | 2016-2021 | 1531 | |||||
28 | Nestor | Suarez | Argentina | 2019-2021 | 1440 | |||||
Gary | Hawkins | 2021-2021 | 1392 | |||||||
05 | Hubert | Hautecler | Belgium | 1999-2021 | 1367 | |||||
Enrique | T. | Boeneker | Mexico | 2019-2021 | 1346 | |||||
Martin | Sblewski | Germany | 2015-2021 | 1289 | ||||||
Scott | Donnell | USA | 2001-2021 | 1271 | ||||||
James | A. | DeYoung | USA | 1975-2021 | 1235 | |||||
Stefano | Lora | Italy | 2020-2021 | 1233 | ||||||
Anastasia | Perrotta | Romania | 2018-2021 | 1199 | ||||||
Remco | Kemperman | Netherlands | 2021-2021 | 1176 | ||||||
31 | John | A. | Hodge | USA | 1972-2021 | 1173 | ||||
Timothy | Weaver | USA | 2019-2021 | 1135 | ||||||
Derek | O'Keeffe | Ireland | 2017-2021 | 1082 | ||||||
Olinici | Cosmin | Romania | 2021-2021 | 1034 | ||||||
Richard | L. | Tyson | USA | 1971-2021 | 1026 | |||||
20 | Forrest | Sims | USA | 2020-2021 | 1007 | |||||
OVER 20,000 PEP OBSERVATIONS* | ||||||||||
Gerald | Persha | USA | 2013-2021 | 20956 | ||||||
OVER 1,000 PEP OBSERVATIONS* | ||||||||||
Javier | De Elvas | Spain | 2016-2021 | 2351 | ||||||
Tom | Calderwood | USA | 2013-2021 | 1213 | ||||||
OVER 500 PEP OBSERVATIONS* | ||||||||||
04 | Erwin | Van Ballegoij | Netherlands | 1984-2021 | 579 | |||||
Richard | P. | Wasatonic | USA | 1990-2021 | 506 | |||||
OVER 100 PEP OBSERVATIONS* | ||||||||||
Pamela | F. | Morgan-McKee | USA | 2020-2021 | 108 | |||||
Glenn | L. | Williams | USA | 1962-2021 | 105 | |||||
OVER 10,000 DSLR OBSERVATIONS* | ||||||||||
Gregory | Conrad | USA | 2018-2021 | 13105 | ||||||
02 | Bernhard | Wenzel | Austria | 2019-2021 | 11658 | |||||
Wolfgang | Vollmann | Austria | 1975-2021 | 10053 | ||||||
OVER 5,000 DSLR OBSERVATIONS* | ||||||||||
29 | Roy | A. | Axelsen | Australia | 2002-2021 | 5372 | ||||
Richard | Biernikowicz | Poland | 2011-2021 | 5013 | ||||||
OVER 1,000 DSLR OBSERVATIONS* | ||||||||||
. | Al Sadeem Astronomy Obs. | United Arab Emirates | 2018-2021 | 2581 | ||||||
Gerhard | Boesch | Germany | 2020-2021 | 2056 | ||||||
Robert | K. | Buchheim | USA | 2005-2021 | 1518 | |||||
02 | Matthias | W. | Kolb | Germany | 2019-2021 | 1419 | ||||
OVER 500 DSLR OBSERVATIONS* | ||||||||||
Gerd | Wasem | Germany | 2020-2021 | 984 | ||||||
David | Mohrbacher | USA | 1975-2021 | 859 | ||||||
Michael | P. | Durkin | USA | 2009-2021 | 780 | |||||
Bernhard | Jocham | Austria | 2019-2021 | 633 | ||||||
03 | Csaba | Kertesz | Finland | 2017-2021 | 562 | |||||
OVER 100 DSLR OBSERVATIONS* | ||||||||||
Antoni | Staszewski | Poland | 2021-2021 | 373 | ||||||
Steven | C. | Smith | USA | 2015-2021 | 363 | |||||
Michael | D. | Freeberg | USA | 2020-2021 | 139 | |||||
Giancarlo | Gotta | Italy | 2000-2021 | 118 | ||||||
Spectroscopy | ||||||||||
OVER 2,000 SPECTROSCOPY OBSERVATIONS** | ||||||||||
John | F. | Briol | USA | 2012-2021 | 2286 spectra | |||||
OVER 1,000 SPECTROSCOPY OBSERVATIONS** | ||||||||||
James | R. | Foster | USA | 2002-2021 | 1149 spectra | |||||
OVER 500 SPECTROSCOPY OBSERVATIONS** | ||||||||||
Wayne | Bailey | USA | 1973-2021 | 803 spectra | ||||||
OVER 100 SPECTROSCOPY OBSERVATIONS** | ||||||||||
Tim | Stone | USA | 2021-2022 | 236 spectra | ||||||
Gianluca | Rossi | Italy | 2002-2021 | 233 spectra | ||||||
David | Cejudo Fernandez | Spain | 2010-2021 | 225 spectra | ||||||
David | G. | Iadevaia | USA | 1978-2021 | 145 spectra | |||||
Kevin | Gurney | United Kingdom | 2019-2021 | 141 spectra | ||||||
18 | Alberto | Tomatis | Italy | 2015-2021 | 124 spectra | |||||
Exoplanets | ||||||||||
OVER 100 EXOPLANET OBSERVATIONS*** | ||||||||||
20 | Martin | Fowler | United Kingdom | 2011-2021 | 121 exoplanet obs | |||||
OVER 50 EXOPLANET OBSERVATIONS*** | ||||||||||
Pablo | Lewin | USA | 2016-2021 | 57 exoplanet obs | ||||||
* Years include the total AAVSO observing interval (not only the years covering the category of award).
** Years include spectroscopy observations only.
*** Years include exoplanet observations only.
Total includes only the type of observations covered by the award.
A number preceding a name indicates observer is also affiliated with the group below:
| 01 | Association Française des Observateurs d'Étoiles Variables (AFOEV)
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 04 | Koninklijke Nederlandse Vereniging Voor Weer-en Sterrenkunde, Werkgroep
Veranderlijke Sterren (Netherlands) (KNVWS)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 13 | Rede de Astronomia Observacional (Brazil) (REA)
| 18 | Unione Astrofili Italiani (Italy) (UAI)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 27 | Royal Astronomical Society of Canada
| 28 | Asociacion Argentina Amigos de la Astronomia (Buenos Aires, Argentina)
| 29 | Variable Stars South (VSS)
| 31 | Center for Backyard Astronomy (CBA)
| 32 | Groupe Europeen d'Observations Stellaires (GEOS)
| 40 | Astronomia Sigma Octante - Centro de Investigacion y Estudio en Astronomia (Bolivia)