AAVSO 109th Annual Meeting, Held Virtually, November 13-15, 2020
Note: All Observer Awards are now presented at the Annual Meeting. 2019-2020 is the first year for which Spectroscopy Observer Awards are presented.
Variable Star Observer Awards recognizing milestones through September 2020
Name | Country | Years* | Total* | ||||
OVER 300,000 VISUAL OBSERVATIONS* | |||||||
Rod | Stubbings | Australia | 1996-2020 | 301677 | |||
OVER 150,000 VISUAL OBSERVATIONS* | |||||||
02 | Frank | Vohla | Germany | 1989-2020 | 154167 | ||
OVER 25,000 VISUAL OBSERVATIONS* | |||||||
03 | Balazs | Bago | Hungary | 1986-2020 | 27394 | ||
14 | Stephen | R. | Hovell | New Zealand | 2008-2020 | 26375 | |
01 | Claude | Peguet | France | 1981-2020 | 25058 | ||
27 | Patrick | A. | McDonald | Canada | 1981-2020 | 25035 | |
OVER 10,000 VISUAL OBSERVATIONS* | |||||||
Sherrill | L. | Shaffer | USA | 2008-2020 | 15402 | ||
William | P. | Clarke | USA | 1988-2020 | 10621 | ||
Jon | G. | Moehlmann | USA | 2006-2020 | 10268 | ||
OVER 5,000 VISUAL OBSERVATIONS* | |||||||
Angelito | D. | Sing | Philippines | 2007-2020 | 5564 | ||
01 | Jean-Pierre | Sciolla | France | 2009-2020 | 5272 | ||
17 | Veikko | Makela | Finland | 2000-2020 | 5247 | ||
01 | Juan | Manzorro | Spain | 1989-2020 | 5089 | ||
George | Knight | USA | 1984-2020 | 5024 | |||
OVER 1,000 VISUAL OBSERVATIONS* | |||||||
Stanislav | Papayani | Ukraine | 2019-2020 | 1259 | |||
Fabio | Feijo | Brazil | 2014-2020 | 1134 | |||
James | O'Connor | Ireland | 2020-2020 | 1133 | |||
Alexandru | Garofide | Romania | 2012-2020 | 1065 | |||
Douglas | Zubenel | USA | 1972-2020 | 1043 | |||
OVER 100 VISUAL OBSERVATIONS* | |||||||
John | P. | Choynowski | USA | 2020-2020 | 628 | ||
11 | Tom | Axelsen | Denmark | 2019-2020 | 443 | ||
Milan | Uhlar | Czech Rep. | 2019-2020 | 332 | |||
Nadiya | Lebid | Ukraine | 2019-2020 | 302 | |||
Olesya | Lebid | Ukraine | 2019-2020 | 300 | |||
Angel | Flores | Spain | 2020-2020 | 209 | |||
John | G. | Tully | USA | 2020-2020 | 208 | ||
John | L. | Goar | USA | 2020-2020 | 186 | ||
Antone | Gregory | USA | 2017-2020 | 173 | |||
Eva | Kononova | Ukraine | 2020-2020 | 173 | |||
Charles | E. | Allen | USA | 2019-2020 | 166 | ||
Bill | Sanders | USA | 2015-2020 | 166 | |||
03 | Balazs | Eigner | Hungary | 2020-2020 | 161 | ||
Paul | Harrington | USA | 2018-2020 | 160 | |||
Albert | Lamperti | USA | 2015-2020 | 154 | |||
Mikhail | Borys | Belarus | 2018-2020 | 139 | |||
Timothy | Gong | USA | 2017-2020 | 139 | |||
Juan | A. | Alduncin | Spain | 2020-2020 | 136 | ||
Sebastian | B. | Baranowski | Poland | 2015-2020 | 124 | ||
20 | Paul | G. | Abel | United Kingdom | 2014-2020 | 122 | |
Michael | Rapp | USA | 2004-2020 | 122 | |||
Michael | Stewart | USA | 2010-2020 | 122 | |||
13 | Jose | G. | De Souza Aguiar | Brazil | 2000-2020 | 118 | |
Eric | Fabrigat | France | 2019-2020 | 117 | |||
Rob | Ratkowski | USA | 2017-2020 | 114 | |||
02 | Erik | Wischnewski | Germany | 2014-2020 | 114 | ||
Timothy | R. | Crawford | USA | 2001-2020 | 109 | ||
Robert | G. | Stalnaker | USA | 2020-2020 | 108 | ||
Young Chiech | Tsao | Taiwan | 2013-2020 | 107 | |||
18 | Fabio | A. | Mariuzza | Italy | 2007-2020 | 106 | |
Marcin | Filipek | Poland | 2014-2020 | 103 | |||
OVER 2,900,000 CCD OBSERVATIONS* | |||||||
05 | Franz-Josef | Hambsch | Belgium | 2002-2020 | 2953464 | ||
OVER 1,200,000 CCD OBSERVATIONS* | |||||||
Teofilo | Arranz | Spain | 2005-2020 | 1293131 | |||
Shawn | Dvorak | USA | 1981-2020 | 1266875 | |||
OVER 800,000 CCD OBSERVATIONS* | |||||||
Gerard | Samolyk | USA | 1975-2020 | 863633 | |||
05 | Tonny | Vanmunster | Belgium | 1976-2020 | 800507 | ||
OVER 700,000 CCD OBSERVATIONS* | |||||||
Geoffrey | Stone | USA | 2016-2020 | 763175 | |||
OVER 400,000 CCD OBSERVATIONS* | |||||||
Kenneth | T. | Menzies | USA | 1968-2020 | 422058 | ||
Richard | Sabo | USA | 2006-2020 | 409054 | |||
OVER 200,000 CCD OBSERVATIONS* | |||||||
James | R. | Foster | USA | 2002-2020 | 212634 | ||
OVER 100,000 CCD OBSERVATIONS* | |||||||
05 | Sjoerd | Dufoer | Belgium | 2001-2020 | 170192 | ||
John | W. | Rock | United Kingdom | 2012-2020 | 107872 | ||
Gary | Walker | USA | 1994-2020 | 103869 | |||
Eric | Dose | USA | 2016-2020 | 100351 | |||
OVER 50,000 CCD OBSERVATIONS* | |||||||
20 | David | S. | Conner | United Kingdom | 2009-2020 | 52357 | |
OVER 10,000 CCD OBSERVATIONS* | |||||||
Aniruddh | N. | Deshpande | India | 2013-2020 | 31719 | ||
Serge | Bergeron | Canada | 2017-2020 | 30193 | |||
20 | David | W. | Smith | United Kingdom | 2017-2020 | 14810 | |
James | Mazur | USA | 1967-2020 | 13542 | |||
John | E. | Hall | USA | 2009-2020 | 12992 | ||
19 | Gustav | Holmberg | Sweden | 2011-2020 | 10844 | ||
05 | Bram | Goossens | Sweden | 2017-2020 | 10510 | ||
David | Young | USA | 2006-2020 | 10361 | |||
Javier | Ruiz Fernandez | Spain | 1990-2020 | 10119 | |||
OVER 1,000 CCD OBSERVATIONS* | |||||||
Jerry | Philpot | USA | 2017-2020 | 6413 | |||
Manos | Kardasis | Greece | 2002-2020 | 5956 | |||
Kosmas | Gazeas | Greece | 2013-2020 | 5929 | |||
02 | Dietmar | Boehme | Germany | 1972-2020 | 5094 | ||
19 | Grzegorz | Duszanowicz | Sweden | 2015-2020 | 5026 | ||
19 | Magnus | Larsson | Sweden | 2005-2020 | 4796 | ||
George | A. | Kellerman | USA | 2017-2020 | 4065 | ||
Christopher | Colvin | USA | 2016-2020 | 3094 | |||
Javier | Temprano | Spain | 1990-2020 | 3070 | |||
Richard | Roberts | USA | 2017-2020 | 2590 | |||
Roger | Venne | Canada | 1984-2020 | 2475 | |||
Vayujeet | M. | Gokhale | USA | 2011-2020 | 2430 | ||
Aleh | Biheza | Belarus | 2013-2020 | 1886 | |||
Andrew | M. | Langford | USA | 2020-2020 | 1836 | ||
27 | Richard | Wagner | Canada | 2003-2020 | 1835 | ||
Xavier | Miret | Spain | 2020-2020 | 1809 | |||
Jari | Backman | Finland | 2020-2020 | 1750 | |||
Bernhard | Jocham | Austria | 2019-2020 | 1621 | |||
John | E. | Hoot | USA | 2009-2020 | 1496 | ||
Philip | H. | Sullivan | USA | 1979-2020 | 1437 | ||
Horst | Braunwarth | Germany | 2014-2020 | 1421 | |||
Daniel | N. | Bertesteanu | Rpmania | 2017-2020 | 1400 | ||
Maksym | Pyatnytskyy | Ukraine | 2017-2020 | 1399 | |||
Young Chiech | Tsao | Taiwan | 2013-2020 | 1374 | |||
Michael | A. | McNeely | USA | 2011-2020 | 1325 | ||
Gianpiero | Locatelli | Italy | 2016-2020 | 1214 | |||
Jeff | Thrush | USA | 2003-2020 | 1176 | |||
Robert | D. | Stephens | USA | 1984-2020 | 1174 | ||
Daniel | Fournier | Canada | 2019-2020 | 1155 | |||
03 | Vince | Tuboly | Hungary | 1975-2020 | 1125 | ||
Michael | Hotka | USA | 2014-2020 | 1046 | |||
Denis | Denisenko | Russian Fed. | 2005-2020 | 1007 | |||
18 | Pietro | Aceti | Italy | 2012-2020 | 1001 | ||
OVER 17,500 PEP OBSERVATIONS* | |||||||
Gerald | Persha | USA | 2013-2020 | 17634 | |||
OVER 2,500 PEP OBSERVATIONS* | |||||||
20 | Kevin | West | United Kingdom | 2015-2020 | 2754 | ||
OVER 500 PEP OBSERVATIONS* | |||||||
Javier | De Elias | Spain | 2016-2020 | 558 | |||
OVER 1,000 DSLR OBSERVATIONS* | |||||||
02 | Bernhard | Wenzel | Austria | 2019-2020 | 8964 | ||
Barbara | G. | Harris | USA | 2002-2020 | 1921 | ||
29 | Surjit | S. | Wadhwa | Australia | 1967-2020 | 1731 | |
20 | Tony | Vale | United Kingdom | 2015-2020 | 1566 | ||
Hans-Georg | Purucker | Germany | 2006-2020 | 1374 | |||
03 | Sandor | Hadhazi | Hungary | 1990-2020 | 1308 | ||
02 | Joerg | Spelda | Germany | 2020-2020 | 1225 | ||
02 | Peter | Lindner | Germany | 2018-2020 | 1056 | ||
OVER 500 DSLR OBSERVATIONS* | |||||||
Yuri | V. | Solomonov | Russian Fed. | 2017-2020 | 649 | ||
James | A. | DeYoung | USA | 1976-2020 | 636 | ||
Shawn | Dvorak | USA | 1981-2020 | 547 | |||
Andre | de | Kovacs | Brazil | 2018-2020 | 534 | ||
OVER 100 DSLR OBSERVATIONS* | |||||||
Emmanuel | Conseil | France | 2010-2020 | 445 | |||
03 | Csaba | Kertesz | Finland | 2017-2020 | 431 | ||
02 | Matthias | W. | Kolb | Germany | 2019-2020 | 367 | |
. | Al Sadeem Astronomy Obs. | United Arab Emirates | 2019-2020 | 218 | |||
Stavros | Koukiaris | Greece | 2019-2020 | 100 | |||
OVER 1,500 SPECTROSCOPY OBSERVATIONS* | |||||||
John | F. | Briol | USA | 2012-2020 | 1601 | ||
OVER 500 SPECTROSCOPY OBSERVATIONS* | |||||||
James | R. | Foster | USA | 2003-2020 | 724 | ||
OVER 100 SPECTROSCOPY OBSERVATIONS* | |||||||
Wayne | Bailey | USA | 1995-2020 | 476 | |||
10 | Percy | M. | Jacobs | South Africa | 2007-2020 | 356 | |
Teofilo | Arranz | Spain | 2005-2020 | 317 | |||
Erik | Bryssinck | Belgium | 2019-2020 | 201 | |||
Ernst | Pollmann | Germany | 2019-2020 | 180 | |||
Conrad | M. | Cardano | USA | 2019-2020 | 176 | ||
Joe | Daglen | USA | 2015-2020 | 106 |
* Years include the total AAVSO observing interval (not only the years covering the category of award).
Total includes only the type of observations covered by the award.
A number preceding a name indicates observer is also affiliated with the group below:
| 01 | Association Française des Observateurs d'Étoiles Variables (AFOEV)
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 10 | Astronomical Society of Southern Africa, Variable Star Section (ASSA)
| 11 | Astronomisk Selksab (Denmark)
| 13 | Rede de Astronomia Observacional (Brazil) (REA)
| 14 | Royal Astronomical Society of New Zealand, Variable Star Section
| 17 | URSA Astronomical Association, Variable Star Section (Finland) (URSA)
| 18 | Unione Astrofili Italiani (Italy) (UAI)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 27 | Royal Astronomical Society of Canada (RASC)
| 29 | Variable Stars South (VSS)