AAVSO 108th Annual Meeting, Las Cruces, New Mexico; October 18 - 21, 2019
Note: All Observer Awards are now presented at the Annual Meeting.
Variable Star Observer Awards recognizing milestones through September 2019
Name Country | Years* | Total* | |||||||
OVER 275,000 VISUAL OBSERVATIONS* | |||||||||
Rod | Stubbings | Australia | 1996-2019 | 280265 | |||||
OVER 200,000 VISUAL OBSERVATIONS* | |||||||||
Warren | C. | Morrison | Canada | 1975-2019 | 202399 | ||||
OVER 150,000 VISUAL OBSERVATIONS* | |||||||||
05 | Eddy | Muyllaert | Belgium | 1986-2019 | 158156 | ||||
OVER 100,000 VISUAL OBSERVATIONS* | |||||||||
Alfredo | Glez-Herrera | Spain | 1990-2019 | 102608 | |||||
OVER 10,000 VISUAL OBSERVATIONS* | |||||||||
02 | Matthias | Schubert | Germany | 2003-2019 | 10294 | ||||
15 | Carlos | Labordena | Spain | 2001-2019 | 10103 | ||||
Bogdan | Kubiak | Poland | 2009-2019 | 10085 | |||||
11 | Eigil | Pedersen | Denmark | 1977-2019 | 10047 | ||||
OVER 5,000 VISUAL OBSERVATIONS* | |||||||||
Damian | Jakubek | Poland | 2011-2019 | 5506 | |||||
15 | Javier | Alonso | Spain | 2004-2019 | 5438 | ||||
Robert | Schippers | Netherlan | 2009-2019 | 5384 | |||||
Gregory | P. | Banialis | USA | 1993-2019 | 5206 | ||||
Stephen | P. | Knight | USA | 1983-2019 | 5159 | ||||
Vishal | K. | Kumbhare | India | 2019-2019 | 5012 | ||||
OVER 1,000 VISUAL OBSERVATIONS* | |||||||||
Hernan | De Angelis | Sweden | 2017-2019 | 2058 | |||||
Richard | Roberts | USA | 2017-2019 | 1796 | |||||
Oleksiy | Zaremba | Ukraine | 2019-2019 | 1587 | |||||
Lucas | Brooks | USA | 2014-2019 | 1029 | |||||
OVER 100 VISUAL OBSERVATIONS* | |||||||||
Stanislav | Papayani | Ukraine | 2019-2019 | 728 | |||||
Nikita | Fedyaev | Ukraine | 2019-2019 | 715 | |||||
Sergiy | Naboka | Ukraine | 2019-2019 | 649 | |||||
Georgy | Danilenko | Ukraine | 2019-2019 | 636 | |||||
Herman | Schirov | Ukraine | 2019-2019 | 516 | |||||
Richard | Francini | USA | 2019-2019 | 387 | |||||
Daria | Nerezko | Ukraine | 2019-2019 | 351 | |||||
David | Stadnik | Ukraine | 2019-2019 | 320 | |||||
Nicole | Novitska | Ukraine | 2019-2019 | 318 | |||||
Simone | Bolzoni | Italy | 2005-2019 | 310 | |||||
James | C. | Pryal | USA | 1989-2019 | 222 | ||||
03 | Istvan | Matis | Romania | 2018-2019 | 174 | ||||
David | J. | Whalen | USA | 2017-2019 | 171 | ||||
36 | Iwens | C. | Bernardes | Brazil | 2017-2019 | 168 | |||
11 | Jens | Jacobsen | Denmark | 2008-2019 | 154 | ||||
Russell | Pinizzotto | USA | 2017-2019 | 125 | |||||
Adam | Blake | USA | 2016-2019 | 116 | |||||
Laurent | Cassignard | France | 2013-2019 | 115 | |||||
Jaroslaw | Dygos | Poland | 2017-2019 | 113 | |||||
Renato | V. | Pereira | Brazil | 2013-2019 | 106 | ||||
Marilyn | Perry | USA | 2018-2019 | 105 | |||||
Fulvio | Baldanza | Italy | 2003-2019 | 104 | |||||
OVER 2,300,000 CCD OBSERVATIONS* | |||||||||
05 | Franz-Josef | Hambsch | Belgium | 2002-2019 | 2354962 | ||||
OVER 1,000,000 CCD OBSERVATIONS* | |||||||||
Teofilo | Arranz | Spain | 2005-2019 | 1093890 | |||||
Shawn | Dvorak | USA | 1981-2019 | 1033582 | |||||
OVER 700,000 CCD OBSERVATIONS* | |||||||||
Gerard | Samolyk | USA | 1975-2019 | 741441 | |||||
OVER 600,000 CCD OBSERVATIONS* | |||||||||
05 | Tonny | Vanmunster | Belgium | 1976-2019 | 679149 | ||||
Geoffrey | Stone | USA | 2016-2019 | 661305 | |||||
OVER 500,000 CCD OBSERVATIONS* | |||||||||
Gordon | Myers | USA | 2007-2019 | 505343 | |||||
David | Cejudo Fernandez | Spain | 2010-2019 | 504725 | |||||
Ray | E. | Tomlin | USA | 2006-2019 | 501425 | ||||
Lewis (Lew) | Cook | USA | 1974-2019 | 500143 | |||||
OVER 100,000 CCD OBSERVATIONS* | |||||||||
Donn | R. | Starkey | USA | 2000-2019 | 100504 | ||||
OVER 50,000 CCD OBSERVATIONS* | |||||||||
05 | Sjoerd | Dufoer | Belgium | 2001-2019 | 97173 | ||||
Eric | Dose | USA | 2016-2019 | 71625 | |||||
Kevin | Alton | USA | 2004-2019 | 66634 | |||||
Donald | F. | Collins | USA | 2006-2019 | 59910 | ||||
Barbara | G. | Harris | USA | 2002-2019 | 55565 | ||||
Nikolay | Mishevskiy | Ukraine | 2015-2019 | 53954 | |||||
05 | Mike | Rosseel | Belgium | 2002-2019 | 51232 | ||||
Velimir | Popov | Bulgaria | 2013-2019 | 50413 | |||||
Edward | J. | Michaels | USA | 1970-2019 | 50166 | ||||
OVER 10,000 CCD OBSERVATIONS* | |||||||||
Michael | W. | Richmond | USA | 2006-2019 | 40942 | ||||
Dan | Crowson | USA | 2017-2019 | 14135 | |||||
16 | Kirill | Sokolovsky | Russian Fe | 2000-2019 | 13468 | ||||
Mario | A. | Morales Aimar | Spain | 2015-2019 | 13464 | ||||
Heinz-Bernd | Eggenstein | Germany | 2009-2019 | 12952 | |||||
05 | Dominique | Suys | Belgium | 2019-2019 | 12885 | ||||
Walter | R. | Cooney | USA | 2011-2019 | 12424 | ||||
18 | Ulisse | Quadri | Italy | 2016-2019 | 12222 | ||||
Frank | J. | Schorr | USA | 2007-2019 | 11333 | ||||
19 | Thomas | Karlsson | Sweden | 2010-2019 | 11100 | ||||
02 | Otmar | Nickel | Germany | 2004-2019 | 10819 | ||||
Craig | Young | New Zeala | 2017-2019 | 10683 | |||||
OVER 1,000 CCD OBSERVATIONS* | |||||||||
James | Mazur | USA | 1967-2019 | 6517 | |||||
03 | Csaba | Kertesz | Finland | 2017-2019 | 5961 | ||||
George | Lois | Greece | 2019-2019 | 4971 | |||||
18 | Massimo | Banfi | Italy | 2004-2019 | 4759 | ||||
Denis | St-Gelais | Mexico | 2019-2019 | 2933 | |||||
20 | Graeme | Coates | United Kin | 2019-2019 | 2913 | ||||
27 | Darlene | English | Canada | 2016-2019 | 2509 | ||||
Peter | O. | Deierlein | USA | 2018-2019 | 2326 | ||||
02 | Peter | Lindner | Germany | 2018-2019 | 2302 | ||||
Thanasis | F. | Papadimitriou | Greece | 2012-2019 | 2140 | ||||
Barrett | R. | Ross | USA | 2019-2019 | 1907 | ||||
Adam | Nowak | Poland | 2018-2019 | 1836 | |||||
David | A. | Kenyon | USA | 2018-2019 | 1754 | ||||
Brad | Young | USA | 2003-2019 | 1495 | |||||
01 | Laurent | GRANIER | France | 2017-2019 | 1466 | ||||
Larry | Van Vleet | USA | 2018-2019 | 1428 | |||||
Dylan | Mankel | USA | 2017-2019 | 1418 | |||||
27 | Mark | S. | de Jong | Canada | 2008-2019 | 1399 | |||
Igor | Yatsenkov | Russian Fe | 2014-2019 | 1259 | |||||
Antonio | Brunelli | Italy | 2016-2019 | 1253 | |||||
Hannah | Gallamore | USA | 2018-2019 | 1218 | |||||
02 | Manfred | Chudy | Germany | 2015-2019 | 1203 | ||||
Randy | Black | USA | 2010-2019 | 1058 | |||||
David | H. | Levy | USA | 1966-2019 | 1025 | ||||
Nikos | I. | Paschalis | Greece | 2011-2019 | 1007 | ||||
27 | Serge | Bergeron | Canada | 2017-2019 | 1002 | ||||
OVER 500 PEP OBSERVATIONS* | |||||||||
Tom | Calderwood | USA | 2013-2019 | 503 | |||||
27 | Frank | Dempsey | Canada | 1987-2019 | 577 | ||||
Paul | W. | Kneipp | USA | 1970-2019 | 687 | ||||
OVER 100 PEP OBSERVATIONS* | |||||||||
Frank | Melillo | USA | 1998-2019 | 319 | |||||
OVER 500 PHOTOGRAPHIC OBSERVATIONS* | |||||||||
Bradley | E. | Schaefer | USA | 2019-2019 | 842 | ||||
OVER 10,000 DSLR OBSERVATIONS* | |||||||||
Steven | B. | Sharpe | Canada | 1973-2019 | 12226 | ||||
OVER 1,000 DSLR OBSERVATIONS* | |||||||||
Gregory | Conrad | USA | 2017-2019 | 6119 | |||||
John | A. | Pickett | USA | 1988-2019 | 2195 | ||||
Maksym | Pyatnytskyy | Ukraine | 2017-2019 | 2059 | |||||
Stephen | C. | Schiff | USA | 1960-2019 | 1393 | ||||
02 | Dietmar | Boehme | Germany | 1972-2019 | 1188 | ||||
Jordi | Marco | Spain | 2014-2019 | 1096 | |||||
OVER 500 DSLR OBSERVATIONS* | |||||||||
Steve | C. | Boerner | USA | 2017-2019 | 817 | ||||
02 | Peter | Lindner | Germany | 2018-2019 | 731 | ||||
Heinz-Bernd | Eggenstein | Germany | 2009-2019 | 695 | |||||
Maurizio | Barlazzi | Italy | 2014-2019 | 691 | |||||
OVER 100 DSLR OBSERVATIONS* | |||||||||
Mark | Lowenthal | USA | 2019-2019 | 447 | |||||
29 | Surjit | S. | Wadhwa | Australia | 1967-2019 | 265 | |||
20 | Neil | Wickens | United Kin | 2018-2019 | 179 | ||||
Matus | Hrivnak | Slovakia | 2018-2019 | 164 | |||||
Norbert | Schramm | USA | 2018-2019 | 140 | |||||
Igor | Yatsenkov | Russian Fe | 2014-2019 | 125 | |||||
Hans-Georg | Purucker | Germany | 2006-2019 | 120 | |||||
Philippe | Danthine | Belgium | 2016-2019 | 110 | |||||
Filipp | D. | Romanov | Russian Fe | 2016-2019 | 106 |
* Years include the total AAVSO observing interval (not only the years covering the category of award).
Total includes only the type of observations covered by the award.
A number preceding a name indicates observer is also affiliated with the group below:
| 02 | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V.(Germany) (BAV)
| 03 | Magyar Csillagászati Egyesület, Változócsillag Szakcsoport (Hungary) (MCSE)
| 05 | Vereniging Voor Sterrenkunde, Werkgroep Veranderlijke Sterren (Belgium) (VVS)
| 11 | Astronomisk Selksab (Denmark)
| 13 | Rede de Astronomia Observacional (Brazil) (REA)
| 15 | Agrupacion Astronomica de Sabadell (Spain) (AASABADELL)
| 16 | Association of Variable Star Observers - Pleione (Russian Fed.)
| 18 | Unione Astrofili Italiani (Italy) (UAI)
| 19 | Svensk Amator Astronomisk Forening, variabelsektionen (Sweden) (SAAF)
| 20 | British Astronomical Association, Variable Star Section (BAA-VSS)
| 27 | Royal Astronomical Society of Canada (RASC)
| 29 | Variable Stars South (VSS)
| 36 | Nucleo de Estudo e Observacao Astronomica - Jose Brazilicio de Souza (Florianopolis, Brazil)