Here are a number of solar photographs obtained by AAVSO solar observers over many years. Thanks to all of the photographers for sharing their images with us!
Whole Disk Images
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
Figure | Name | Time | Description | Equipment |
1 |
Ed L. Reed (ELR) |
August 2, 2002 | see image | |
2 | '' | August 3, 2002 | see image | |
3 | '' | October 11, 2002 | see image | |
4 | '' | October 19, 2002 | see image | |
5 |
Michel Lerman (LERM) |
September 2002 | Made at the focus of a 102mm APO refractor equipped with a Baader AstroSolar filter. An Olympus OM1 camera with a 2x multiplier and green no. 56 and UV filters was used. The 1/125 sec. exposure was made on Kodak T Max 100 film. | |
6 |
Laurent Corp (CLZ) |
March 11, 2003 |
|
refractor 60/900 + filter 1000oaks 3+ and film kodak 200 iso |
7 | " | May 27, 2003 | Taken by Laurent Corp (CLZ) with 2.4 inch refractor equipped with Thousand Oaks filter and OM-1 camera loaded with Iso 200 Kodak film | |
8 | " | May 28, 2003 | " | |
9 | " | May 29, 2003 | " | |
10 |
Karen McCurdy and Steve Luker |
between 2030 and 2100 UT on October 30, 03. | StarHOC 80mm refractor with a white light mylar solar filter Sony MVC-FD95 digital camera. | |
11 | Willian Souza | October 25, 2003 17:00 UT | see image | |
12 | Monty Leventhal | June 21, 2004 | see image | |
13 | " | January 17, 2005 | see image | |
14 | J. Alonso (AJV) |
|
Composite of images taken over the course of the recent solar eclipse. All images except the lower left (green one) were taken with the aid of an HP digital camera on October 3, 2005 that was attached to a 90/1000 mm refractor equipped with a mylar filter. The lower left image, also made on October 3, was made with the aid of a helioscope. | |
15 | Gerald Dyck (DGP) | September 13, 2005 | sunspot group number 10808 | H-alpha filter |
16 | " | June 8, 2004 | Transit of Venus | at prime focus of 5" refractor with glass filter |
Limb and Prominence Images
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Figure | Name | Date | Description | Equipment |
1 | Ed L. Reed (ELR) | August 2, 2002 | see image | see image |
2 | " | August 2, 2002 | see image | see image |
3 | " | August 2, 2002 | see image | see image |
4 | " | August 3, 2002 | see image | see image |
5 | " | August 3, 2002 | see image | see image |
6 | " | August 12, 2002 | see image | see image |
7 | " | December 21, 2002 | see image | see image |
8 | " | January 1, 2003 | see image | see image |
9 | " | January 3, 2003 | see image | see image |
10 | " | January 22, 2003 | see image | see image |
11 |
Jamey Jenkins (JENJ) |
September 5, 2002 | West Limb | 125 mm f/18 refractor, stopped down to 62mm, a 25mm Orthoscopic and 10 Angstrom H-alpha filter; Nikon digital camera. |
12 | '' | April 13, 2005 2005 | see image | see image |
13 |
Monty Leventhal (LEVM) |
November 11, 2002 | see image | see image |
14 | '' | December 6, 2002 | see image | see image |
15 | '' | December 26, 2002 | see image | see image |
16 | '' | January 8, 2003 | see image | see image |
17 | '' | January 17, 2003 | see image | see image |
18 | '' | April 7, 2003 | see image | see image |
19 | '' | May 31, 2003 | see image | see image |
20 | '' | September 14, 2003 | see image | see image |
21 | '' | November 1, 2003 | see image | see image |
22 | '' | January 21, 2004 | see image | see image |
23 | '' | February 27, 2004 | see image | see image |
24 | '' | December 16, 2004 | see image | see image |
25 | '' | February 10, 2005 | see image | see image |
26 | '' | March 24, 2005 | see image | see image |
27 | '' | September 6, 2005 | see image | see image |
28 | Gerald Dyck (DGP) | September 29, 2001 | "Two Trees" | at prime focus of 4" refractor with Lumicon H-alpha filter |
Sunspot Images
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Figure | Name | Date | Equipment |
1 | Jamey Jenkins (JENJ) | July 20, 2004 | see photo |
2 | " | " | see photo |
3 | " | " | see photo |
4 | " | " | see photo |
5 | " | " | see photo |
6 |
Gema Araujo (ARAG) |
July 2004 | see photo |
7 | " | Augist 2004 | see photo |
8 |
Laurent Corp (CLZ) |
July 2004 | see photo |
9 | " | July 2004 | see photo |
10 | " | January 15, 2005 | see photo |
11 | " | January 15, 2005 | see photo |
12 | " | November 19, 2005 | see photo |
13 | Javier Ruiz Fernandez (FERJ) | January 13, 2005 | Baader + T-210/1205mm + Barlow 2x + Philips ToUcam Pro |
14 | " | January 14, 2005 | " |
15 | " | January 15, 2005 | " |
16 | " | January 16, 2005 | " |
17 | " | January 17, 2005 | " |
18 | " | September 12-16, 2005 | Baader Astrosolar + T-210/1210mm + Barlow 3x + filter #47 + ToUcam |
Flare Images
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Figure | Name | Time | Description | Equipment |
1 |
Jean Dragesco (DRAJ) | March 26, 2001 1310UT | Close-up of very large flare near limb | Photo taken at 1/200 sec. using 2415 film with the following equipment configuration: 127 mm refractor; 116 mm rejection Schott filter; Astro-Physics telecentric converter, F/D=28; Day-Star H-alpha 0.5A University filter. |
2 | '' | March 30, 2001 1110UT | Close-up of smaller flares on giant spot group. Note flare near middle of largest spot. | '' |
3 | '' | March 30, 2001 1150UT | Very large flare and several smaller flares associated with largest spot group. | '' |
4 | Ed L. Reed (ELR) | August 19, 2001 1634UT 0.10 sec | 010819eha AR9585 and filament N up, W right | STV Video, 8" f/6.3, 60mm off axis aperture, unbinned Coronado 0.7A filter |
5 | '' | August 19, 2001 1643UT, 0.010 sec | 010819fha AR9580,9582 N up, W right | STV Video, 8" f/6.3, 60mm off axis aperture, binned 2x2 Coronado 0.7A filter |
6 | '' | September 7, 2001 1941UT 0.005 sec | 010907haa AR9610 N up, W right | STV Video, 8" f/6.3, 60mm off axis aperture, unbinned Coronado 0.7A filter |
7 | '' | September 29, 2001 2023UT 0.005sec | 010929haa AR 9628, 9632 N up, E right | '' |
8 | '' | September 29, 2001 2036UT 0.005sec | 010929hac Filament SE Corner N up, E right | STV Video, 8" f/6.3, 60mm off axis aperture, binned 2x2 Coronado 0.7A filter |
9 | '' | September 29, 2001 2048UT 0.005 sec | 010929hae AR 9636 N up, E right | '' |
10 | '' | October 16, 2001 1935UT 0.003 sec | AR 9661 with filaments, plage and flare | see image |
11 | '' | May 29, 2002 | see image | see image |
12 |
Monty Leventhal (LEVM) |
October 19, 2003 | see image | see image |