Sun, 03/15/2015 - 19:20
Dear friends,
According to CBAT Transient Objects website we've got a bright nova in Sagittarius (magnitude 6).
More information:
http://www.cbat.eps.harvard.edu/unconf/followups/J18365700-2855420.html
AAX
Dear friends,
According to CBAT Transient Objects website we've got a bright nova in Sagittarius (magnitude 6).
More information:
http://www.cbat.eps.harvard.edu/unconf/followups/J18365700-2855420.html
AAX
Follows my visual observation
PNV J18365700-2855420
2015 03 16, 07:31 UT, m = 5.8
(using comps 53 and 59 from AAVSO chart #14547VR
There are still few reported estimates, so I thought it would be good to post my recent one in the forum:
PNV J18365700-2855420: Magnitude 5.8 at 12:31 UT (morning twilight) using comps 56 and 59 from chart 14522ALY.
My friend AAX !
You're done! Hast thou opened NOVA about the Moon (5-7o) ...
This morning I got an estimate of 5.35, using 50 and 56 comps from the 14552BCS chart. It seems to be brightening significantly. I will check tomorrow morning if it is clear enough.
Earlier this morning (around 03:55 UT) I estimated around 5.7: from Budapest using comps 56 and 59. (It was very low on the horizon + street lamps and trees made it difficult to observe. The nova was definitely bright, maybe I underestimated it's brightness a bit...)
Fantastic. Not only does that suggest we are not at maximum yet, it also suggests that there may be oscillating activity around maximum (as with Nova Cen 2013) and that it may do some interesting things.
It would be great to get some BVRI photometry. I'd do it myself, except that I will have my spectroscope on it and I can't do both at once.
Well, it's bright enough to easily follow by southern observers using DSLR cameras. (Unfortunately too low in the horizon for me - at least from Budapest. Tommorrow I'd be in the countrisidy, maybe can observe the nova in Friday morning - at least with my 20x60 binoculars...)
Photo(s) by Mónika Landi-Gyebnár, Hungary:
https://www.facebook.com/monika.landygyebnar/posts/944147185618801
Dear Friends,
Is it possible, that none of the galactiv novae discovered this year have been officially recognized as novae by the CBAT? At least I cannot see any CBET or IAUC about the recent galactic novae :O
Clear skies,
Robert
20 minutes ago I estimated aroun 5.5m using comp 47 and comp 59 (althouth comp 59 was barely visible).
This nova's activity since discovery has been a bit unusual. The rise was rather protracted, particularly relative to the abrupt fall that it has demonstrated over the past 24 hours. Clearly, maximum occurred early in the night of March 21/22 and I obtained a magnitude of +4.6 just before dawn here on the morning of the 22nd (March 22.4910UT). However, this morning (March 23.4903UT) the nova was down to +5.5 (both observations adjusted for minor extinction) which surprised me.
Unless the nova is entering a period of violent brightness fluctuations it looks like its decline could prove very rapid indeed, at least for the first several magnitudes. Perhaps the next few days will reveal its intentions. Personally I had hoped to follow this nova in binoculars for at least several weeks to come, but that many not turn out to be possible.
J.Bortle
Sadly, I concur. Although it is very low from my location in Canada, I used the equally low 53 and 56 comps to get a visual estimate of 5.4 at about 5:30 EDT this morning in clear skies. In view of its unusual behaviour, this nova merits observation over the next few weeks. Sadly, I cannot bring my C14 to bear on it, so I will have trouble chasing it past mag 7 from my urban location.
Propounded by
Dear friends!
Propounded by as measured the eye photometry (VISDIG) CV in pictures all-sky cameras ...
Ivan, (Minsk, Belarus)
PNV J18365700-2855420 2457120.86458 2015 Apr 8.3646 5.51 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.7m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457120.90417 2015 Apr 8.4042 5.58 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.9m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457120.29306 2015 Apr 7.7931 5.18 0.15 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.4m, ZIRRUS!!! MOON !!!
PNV J18365700-2855420 2457119.90417 2015 Apr 7.4042 5.2 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.5m, MOON !!!
PNV J18365700-2855420 2457118.88542 2015 Apr 6.3854 4.61 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.5m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457118.31181 2015 Apr 5.8118 4.48 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.4m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457117.85347 2015 Apr 5.3535 4.62 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.5m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457117.32639 2015 Apr 4.8264 4.53 0.15 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.3m, ZIRRUS!!! MOON !!!
PNV J18365700-2855420 2457116.82639 2015 Apr 4.3264 4.57 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.0m, STARRY SKY!!! MOON !!!
PNV J18365700-2855420 2457116.89583 2015 Apr 4.3958 4.62 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.2m, STARRY SKY!!! MOON!!!
PNV J18365700-2855420 2457117.32361 2015 Apr 4.8236 4.6 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.1m, CLOUD!!! MOON!!! ZIRRUS!!!
PNV J18365700-2855420 2457116.25556 2015 Apr 3.7556 4.73 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.3m, STARRY SKY AND ZIRRUS, MOON?!
PNV J18365700-2855420 2457116.32361 2015 Apr 3.8236 4.73 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.6m, STARRY SKY!!! MOON!!!
PNV J18365700-2855420 2457115.89792 2015 Apr 3.3979 4.66 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.7m, STARRY SKY!!! MOON!!!
PNV J18365700-2855420 2457115.89792 2015 Apr 3.3979 4.63 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, STARRY SKY!!! MOON!!!
PNV J18365700-2855420 2457114.88889 2015 Apr 2.3889 4.79 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, STARRY SKY!!! MOON?!
PNV J18365700-2855420 2457114.87847 2015 Apr 2.3785 4.81 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY!!! MOON?!
PNV J18365700-2855420 2457115.30347 2015 Apr 2.8035 4.85 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, MOON!?, LITTLE CLOUD?! ok!
PNV J18365700-2855420 2457114.30347 2015 Apr 1.8035 4.81 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.3m, ZIRRUS??, STARRY SKY
PNV J18365700-2855420 2457113.90278 2015 Apr 1.4028 4.91 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV J18365700-2855420 2457114.30903 2015 Apr 1.8090 4.88 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV18365700-2855420 2457113.30208 2015 Mar 31.8021 5.03 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
PNV J18365700-2855420 2457112.88889 2015 Mar 31.3889 5.11 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457112.26042 2015 Mar 30.7604 5.13 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
PNV J18365700-2855420 2457111.87500 2015 Mar 30.3750 5.23 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
PNV J18365700-2855420 2457111.22917 2015 Mar 29.7292 5.21 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.6m, STARRY SKY!!
PNV J18365700-2855420 2457110.84931 2015 Mar 29.3493 5.38 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 4.6m, STARRY SKY!!
Nova Sgr 2015 No. 2 2457110.86458 2015 Mar 29.3646 5.3 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, ROSA, limit= 6.3m,
Nova Sgr 2015 No. 2 2457110.22917 2015 Mar 28.7292 5.33 0.07 CV SAO 210509 SAO 210257 K N aii-sky photometry, ZIRRUS, limit= 6.4m
PNV J18365700-2855420 2457109.75000 2015 Mar 28.2500 5.17 0.12 CV SAO 210509 SAO 210257 K N aii-sky photometry, ZIRRUS, ROSA, z=70o limit= 6.0m
PNV J18365700-2855420 2457109.23403 2015 Mar 27.7340 5.12 0.05 CV SAO 210509 SAO 210857 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
PNV J18365700-2855420 2457108.73403 2015 Mar 27.2340 5.25 0.07 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 5.4m, ZIRRUS !!!
PNV J18365700-2855420 2457108.76181 2015 Mar 27.2618 5.19 0.07 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.0m, ZIRRUS !!!
PNV J18365700-2855420 2457108.25000 2015 Mar 26.7500 5.6 0.12 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.3m, ZIRRUS !!!
PNV J18365700-2855420 2457107.90417 2015 Mar 26.4042 5.68 0.05 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
PNV J18365700-2855420 2457107.25347 2015 Mar 25.7535 5.95 0.05 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457107.30903 2015 Mar 25.8090 6.12 0.1 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
PNV J18365700-2855420 2457106.84375 2015 Mar 25.3438 6.0 0.12 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.4m, ZIRRUS !!!
PNV J18365700-2855420 2457106.28194 2015 Mar 24.7819 5.85 0.12 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.7m, STARRY SKY!! ZIRRUS???
PNV J18365700-2855420 2457105.85625 2015 Mar 24.3563 5.7 0.12 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.4m, ZIRRUS !!! STARRY SKY.
PNV J18365700-2855420 2457105.85625 2015 Mar 24.3563 5.8 0.1 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.4m, ZIRRUS!!! STARRY SKY.
PNV J18365700-2855420 2457105.31667 2015 Mar 23.8167 5.84 0.07 CV SAO 210857 SAO 186838 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457105.23264 2015 Mar 23.7326 5.62 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
PNV J18365700-2855420 2457104.88542 2015 Mar 23.3854 5.3 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit=5.7m, ZIRRUS!!! ZENIT !!!
PNV J18365700-2855420 2457104.17222 2015 Mar 22.6722 4.95 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.4m, ZIRRUS !!!!
PNV J18365700-2855420 2457103.83681 2015 Mar 22.3368 5.05 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.9m, ZIRRUS !!!
PNV J18365700-2855420 2457103.23611 2015 Mar 21.7361 4.55 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457103.26181 2015 Mar 21.7618 4.58 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0 m, STARRY SKY!!
PNV J18365700-2855420 2457103.32083 2015 Mar 21.8208 4.63 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.2m, STARRY SKY!!
PNV J18365700-2855420 2457102.90417 2015 Mar 21.4042 4.55 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.3m, STARRY SKY!!
PNV J18365700-2855420 2457102.88542 2015 Mar 21.3854 4.5 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457102.85208 2015 Mar 21.3521 4.58 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457102.84167 2015 Mar 21.3417 4.73 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
PNV J18365700-2855420 2457102.27014 2015 Mar 20.7701 4.86 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457101.81944 2015 Mar 20.3194 4.97 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, ZIRRUS
PNV J18365700-2855420 2457101.24444 2015 Mar 19.7444 5.36 0.05 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
PNV J18365700-2855420 2457100.80556 2015 Mar 19.3056 5.42 0.07 CV SAO 210257 SAO210116 K N all-sky photometry, limit= 6.3m, ZIRRUS
PNV J18365700-2855420 2457100.27083 2015 Mar 18.7708 5.55 0.07 CV SAO 210116 SAO 187024 K N all-sky photometry, limit= 6.9m, STARRY SKY
PNV J18365700-2855420 2457100.21944 2015 Mar 18.7194 5.63 0.07 CV SAO 210116 SAO 187024 K N all-sky photometry, limit= 6.9m, STARRY SKY
PNV J18365700-2855420 2457099.89444 2015 Mar 18.3944 5.68 0.07 CV SAO 210116 SAO 187024 K N all-sky photometry, limit= 6.3m
PNV J18365700-2855420 2457099.81667 2015 Mar 18.3167 5.82 0.07 CV SAO 210116 SAO 187024 K N all-sky photometry, limit= 6.4m
PNV J18365700-2855420 2457099.31597 2015 Mar 17.8160 5.73 0.07 CV SAO 210116 SAO 187024 K N all-sky photometry, MOON, limit= 6.6m
PNV J18365700-2855420 2457099.23611 2015 Mar 17.7361 5.77 0.1 CV SAO 210116 SAO 187024 K N all-sky photometry, limit= 6.9m
PNV J18365700-2855420 2457098.85069 2015 Mar 17.3507 6.35 0.1 CV SAO 210116 SAO 187024 K N all-sky photometry, MOON, STARRY SKY, limit= 6.5m
PNV J18365700-2855420 2457098.87847 2015 Mar 17.3785 6.3 0.1 CV SAO 210116 SAO 187024 K N all-sky photometry, MOON!, ZIRRUS!!!, STARRY SKY, limit= 6.6m
PNV J18365700-2855420 2457098.27431 2015 Mar 16.7743 5.6 0.12 CV SAO 210116 SAO 187024 K N all-sky photometry, MOON!!!!, ZIRRUS !!!, STARRY SKY, limit= 6.8m
PNV J18365700-2855420 2457097.83472 2015 Mar 16.3347 5.9 0.12 CV SAO 210116 SAO 187024 K N all-sky photometry, MOON!!!!, STARRY SKY, limit= 6.7m
PNV J18365700-2855420 2457097.23611 2015 Mar 15.7361 6.4 0.2 CV SAO 187024 K N all-sky photometry, MOON!!!!, STARRY SKY, limit= 6.6m
PNV J18365700-2855420 2457096.84375 2015 Mar 15.3438 6.0 0.2 CV SAO 186838 K N NOVA - OK!, all-sky photometry, MOON!!!!, STARRY SKY, limit= 6.2m
PNV J18365700-2855420 2457094.87500 2015 Mar 13.3750 <4.7 CV SAO 186328 K N all-sky photometry, MOON!!!!, STARRY SKY, limit= 4.7m
Dear friends!
New entries photometry (VISDIG) CV in pictures all-sky cameras ...
Ivan (Minsk, Belarus)
PNV J18365700-2855420 2457131.31250 2015 Apr 18.8125 5.38 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
PNV J18365700-2855420 2457130.90764 2015 Apr 18.4076 5.34 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY
PNV J18365700-2855420 2457130.86181 2015 Apr 18.3618 5.39 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, ZIRRUS
PNV J18365700-2855420 2457130.32014 2015 Apr 17.8201 5.38 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV J18365700-2855420 2457129.88542 2015 Apr 17.3854 5.33 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV J18365700-2855420 2457129.87222 2015 Apr 17.3722 5.31 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY!!
PNV J18365700-2855420 2457128.88403 2015 Apr 16.3840 5.22 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!! MOON
PNV J18365700-2855420 2457128.33333 2015 Apr 15.8333 5.3 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, ZIRRUS!!!, STARRY SKY, MOON.
PNV J18365700-2855420 2457127.83333 2015 Apr 15.3333 5.27 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY AND ZIRRUS
PNV J18365700-2855420 2457127.77431 2015 Apr 15.2743 5.18 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV J18365700-2855420 2457127.89931 2015 Apr 15.3993 5.36 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!! MOON
PNV J18365700-2855420 2457127.31597 2015 Apr 14.8160 5.31 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!!
PNV J18365700-2855420 2457126.79861 2015 Apr 14.2986 5.15 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!!
PNV J18365700-2855420 2457126.70139 2015 Apr 14.2014 5.08 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 7.0m, STARRY SKY!!
PNV J18365700-2855420 2457127.25694 2015 Apr 14.7569 5.28 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!! MOON
PNV J18365700-2855420 2457126.31944 2015 Apr 13.8194 5.1 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.7m, MOON !!! ZIRRUS !!!
PNV J18365700-2855420 2457125.90278 2015 Apr 13.4028 5.12 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.2m, STARRY SKY!! MOON !!!
PNV J18365700-2855420 2457124.89583 2015 Apr 12.3958 5.4 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 5.9m, STARRY SKY!! MOON !!! ZIRRUS !!!
PNV J18365700-2855420 2457125.31250 2015 Apr 12.8125 5.3 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!!
PNV J18365700-2855420 2457122.32639 2015 Apr 9.8264 5.6 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!! ZIRRUS !!
PNV J18365700-2855420 2457121.89583 2015 Apr 9.3958 5.7 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!! ZIRRUS !!!
PNV J18365700-2855420 2457121.30208 2015 Apr 8.8021 5.73 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY!! MOON !!!
Thanks for your data Ivan! It concurs with my visual observation of 8:16 UT April 18th of 5.4. Hope it's not too cold in Belarus!
Thanks you letter MDP ....
OK - in Belarus :-)
Still my photometry Nova Sgr ... :-)
2457148.33333 2015 May 5.8333 5.5 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY! MOON !!!
2457156.72917 2015 May 14.2292 6.22 0.1 CV SAO 210733 SAO 187024 K N all-sky photometry, limit= 6.7m, STARRY SKY!
2457157.06250 2015 May 14.5625 6.3 0.15 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.6m, ZIRRUS!
2457156.13542 2015 May 13.6354 5.62 0.12 CV SAO 210257 SAO 210733 K N all-sky photometry, limit= 6.7m, ZIRRUS! MOON!
2457155.85417 2015 May 13.3542 5.68 0.05 CV SAO 210257 SAO 210733 K N all-sky photometry, limit= 6.0m, ZIRRUS! MOON!
2457154.25000 2015 May 11.7500 5.6 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.2m, ZIRRUS! MOON!
2457155.68750 2015 May 13.1875 5.7 0.1 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.9m, STARRY SKY!
2457155.20139 2015 May 12.7014 5.57 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.0m, ZIRRUS! MOON!
2457155.10417 2015 May 12.6042 5.41 0.07 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.7m, STARRY SKY!
2457155.04861 2015 May 12.5486 5.65 0.1 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.4m, ZIRR
2457154.85417 2015 May 12.3542 5.55 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 5.9m, STARRY SKY! MOON !!!
2457154.68750 2015 May 12.1875 5.57 0.05 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.8m, STARRY SKY!
2457153.87500 2015 May 11.3750 5.6 0.1 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.2m, STARRY SKY!
2457153.27083 2015 May 10.7708 5.38 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.2m, STARRY SKY! MOON !!!
2457152.86111 2015 May 10.3611 5.35 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 5.7m, STARRY SKY! MOON !!!
2457147.87500 2015 May 5.3750 5.9 0.12 CV SAO 210257 SAO 210116 K N all-sky photometry, limit= 6.3m, STARRY SKY! MOON !!!
2457148.29167 2015 May 5.7917 6.0 0.12 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.3m, STARRY SKY! MOON !!!
2457146.29167 2015 May 3.7917 6.5 0.1 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.7m, STARRY SKY! ZIRRUS! MOON !!!!
2457145.90278 2015 May 3.4028 6.4 0.1 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.9m, STARRY SKY! moon!!!!
2457145.33333 2015 May 2.8333 6.48 0.07 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.9m, STARRY SKY!
2457144.89583 2015 May 2.3958 6.52 0.1 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.8m, STARRY SKY
2457144.32083 2015 May 1.8208 6.58 0.07 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.8m, STARRY SKY!
2457143.88472 2015 May 1.3847 6.5 0.12 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.8m, STARRY SKY! MOON !!!
2457143.27778 2015 Apr 30.7778 6.2 0.1 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.8m, STARRY SKY!
2457142.29167 2015 Apr 29.7917 5.8 0.12 CV SAO 210116 SAO 210733 K N all-sky photometry, limit= 6.8m, STARRY SKY!
2457141.67361 2015 Apr 29.1736 5.5 0.12 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 5.8m, STARRY SKY!
2457141.67361 2015 Apr 29.1736 5.5 0.12 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 5.8m, STARRY SKY! MOON !!!
2457140.90486 2015 Apr 28.4049 5.43 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.3m, STARRY SKY!
2457140.79861 2015 Apr 28.2986 5.31 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!
2457140.18403 2015 Apr 27.6840 5.28 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, STARRY SKY!
2457139.90625 2015 Apr 27.4063 5.34 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, STARRY SKY!
2457139.72569 2015 Apr 27.2257 5.42 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY!
2457138.84028 2015 Apr 26.3403 5.05 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!
2457138.90278 2015 Apr 26.4028 4.9 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.1m, STARRY SKY!
2457138.27083 2015 Apr 25.7708 5.3 0.15 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, ZIRRUS !!!
2457137.70139 2015 Apr 25.2014 5.3 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.1m, STARRY SKY!!
2457137.86458 2015 Apr 25.3646 5.33 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!!
2457135.89583 2015 Apr 23.3958 4.87 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.4m, STARRY SKY!!
2457136.81250 2015 Apr 24.3125 5.08 0.10 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, ZIRRUS !!
2457136.66667 2015 Apr 24.1667 5.14 0.12 CV SAO 210509 SAO 210257 K N
2457136.31250 2015 Apr 23.8125 4.9 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, ZIRRUS!!
2457135.88889 2015 Apr 23.3889 4.91 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!!
2457135.30000 2015 Apr 22.8000 5.3 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.6m, STARRY SKY!!
2457134.88333 2015 Apr 22.3833 5.22 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.7m, STARRY SKY!!
2457134.31597 2015 Apr 21.8160 5.28 0.07 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.6m, STARRY SKY!!
2457133.90625 2015 Apr 21.4063 5.26 0.07 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.4m, STARRY SKY!!
2457133.32292 2015 Apr 20.8229 5.53 0.1 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.0m, STARRY SKY!!
2457133.22500 2015 Apr 20.7250 5.49 0.07 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
2457133.11458 2015 Apr 20.6146 5.54 0.07 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.6m, STARRY SKY!!
2457132.89931 2015 Apr 20.3993 5.39 0.07 CV SAO 210509 SAO 210116 K N all-sky photometry, limit= 6.3m, STARRY SKY!!
2457132.70139 2015 Apr 20.2014 5.48 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!!
2457132.71181 2015 Apr 20.2118 5.2 0.12 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.0m, STARRY SKY!!
2457132.33681 2015 Apr 19.8368 5.28 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.9m, STARRY SKY!!
2457132.10903 2015 Apr 19.6090 5.33 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.6m, STARRY SKY!!
2457131.73403 2015 Apr 19.2340 5.29 0.07 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.1m, STARRY SKY!!
2457131.89653 2015 Apr 19.3965 5.26 0.05 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.5m, STARRY SKY!!
2457131.73958 2015 Apr 19.2396 5.4 0.1 CV SAO 210509 SAO 210257 K N all-sky photometry, limit= 6.8m, STARRY SKY!!
See the other thread dealing with Nova Sgr 2015 #2 for my post regarding what the nova's latest brightness fluctuation suggests in my opinion.
J.Bortle
This object
Dear friends,
This object receive its GCVS designation as
V5668 Sgr
Ref.: http://www.astronet.ru/db/varstars/msg/1338756