AAVSO 95th SPRING MEETING, ROCKFORD, ILLINOIS, MAY 5-6, 2006
Note the changes in the headers and the asterisked note at the bottom.
OVER 200,000 VISUAL OBSERVATIONS
Wayne M. Lowder | USA | 1949-2005 | 209,439 |
OVER 150,000 VISUAL OBSERVATIONS
John E. Bortle | USA | 1963-2005 | 171,352 |
|
Marvin E. Baldwin | USA | 1961-2004 | 175,481 |
|
Edward G. Oravec | USA | 1943-2003 | 170,552 |
|
Thomas A. Cragg | Australia | 1945-2005 | 151,735 |
|
Marv Baldwin accepts his award for reaching 150,000 visual observations. |
OVER 100,000 VISUAL OBSERVATIONS
Albert F. Jones | New Zealand | 1960-2005 | 105,524 |
|
OVER 50,000 VISUAL OBSERVATIONS
Gunther Krisch | Germany | 1969-2005 | 52,378 |
|
OVER 25,000 VISUAL OBSERVATIONS
Maciej Reszelski | Poland | 2000-2005 | 39,751 |
|
William Goff | USA | 1981-2005 | 33,028 |
|
Laurent Bichon | France | 1986-2005 | 27,466 |
|
Robert H. Hays, Jr. | USA | 1977-2005 | 25,428 |
|
OVER 10,000 VISUAL OBSERVATIONS
Stephen Kerr | Australia | 2001-2005 | 17,833 |
|
Andrzej Markiewicz | Poland | 1999-2005 | 11,737 |
|
Hiroshi Matsuyama | Japan | 1978-2005 | 11,596 |
|
Hartmut Bretschneider | Germany | 1993-2005 | 10,087 |
|
OVER 50,000 PEP/CCD OBSERVATIONS*
Robert A. James | USA | 1953-2005 | 71,432 | CCD |
Tonny Vanmunster | Belgium | 1976-2005 | 62,317 | CCD |
Vance Petriew | Canada | 2001-2005 | 60,390 | CCD |
Shawn W. Dvorak | USA | 1981-2005 | 50,489 | CCD |
OVER 25,000 PEP/CCD OBSERVATIONS*
Neil D. Butterworth | Australia | 2002-2005 | 41,358 | CCD |
Richard J. Huziak | Canada | 1980-2005 | 37,162 | CCD |
Peter Nelson | Australia | 1990-2005 | 28,830 | CCD |
Donn Ray Starkey | USA | 2001-2005 | 25,833 | CCD |
Christopher Hesseltine receives an award for reaching over 10,000 PEP/CCD observations. |
OVER 10,000 PEP/CCD OBSERVATIONS*
Richard Miles | England | 2004-2005 | 17,975 | CCD |
David Boyd | England | 2003-2005 | 14,539 | CCD |
James L. Jones | USA | 2003-2005 | 11,651 | CCD |
Christopher Hesseltine | USA | 1975-2005 | 11,392 | CCD |
Timothy Crawford | USA | 2001-2005 | 10,892 | CCD |
Libert A.G. Monard | South Africa | 1992-2005 | 10,398 | CCD |
OVER 2,500 PEP OBSERVATIONS* (CCD no longer awarded at this level)
Raymond W. Jones | South Africa | 1989-2005 | 2,671 |
|
* Years include total AAVSO observing interval (not only PEP or CCD observing). Total includes PEP and/or CCD observations only (not observer's visual contributions).