The following star(s) have observations in this report:
AH HER EM CYG EX DRA FO AQL HP NOR KT PER RX AND SS UMI UU AQL UZ SER V503 CYG Z CAM
Desig. |
Name | JD | Calendar Date | Mag. | Err: | Band | Comment Codes | Obsvr. | Comments |
0058+40 | RX AND | 2453969.5729 | AUG 22.0729 | 11.55 | Vis. | BXV | |||
0058+40 | RX AND | 2453970.5757 | AUG 23.0757 | 10.9 | Vis. | Y | BRJ | ||
0058+40 | RX AND | 2453970.7541 | AUG 23.2541 | 10.9 | V | CCDV | JM | ||
0130+50 | KT PER | 2453969.584 | AUG 22.0840 | 12.57 | Vis. | BXV | |||
0130+50 | KT PER | 2453970.5792 | AUG 23.0792 | 13.1 | Vis. | Y | BRJ | ||
0814+73 | Z CAM | 2453970.5813 | AUG 23.0813 | 12.5 | Vis. | Y | BRJ | ||
1552+72 | SS UMI | 2453970.6007 | AUG 23.1007 | 13.9 | Vis. | Y | CGF | ||
1612-54 | HP NOR | 2453966.9236 | AUG 19.4236 | 12.9 | Vis. | PAW | |||
1612-54 | HP NOR | 2453967.8819 | AUG 20.3819 | 13.8 | Vis. | PAW | |||
1640+25 | AH HER | 2453969.4222 | AUG 21.9222 | 13.39 | Vis. | BXV | |||
1640+25 | AH HER | 2453969.9007 | AUG 22.4007 | 13.4 | Vis. | MTH | |||
1804+67 | EX DRA | 2453970.5743 | AUG 23.0743 | 13.3 | Vis. | Y | BRJ | ||
1804+67 | EX DRA | 2453970.6000 | AUG 23.1000 | 14.5: | Vis. | V | CGF | ||
1805-14 | UZ SER | 2453969.9285 | AUG 22.4285 | 13.0 | Vis. | MTH | |||
1805-14 | UZ SER | 2453970.5583 | AUG 23.0583 | 13.1 | Vis. | Y | BRJ | ||
1805-14 | UZ SER | 2453970.7219 | AUG 23.2219 | 13.24 | V | CCDV | JM | ||
1911-00 | FO AQL | 2453970.6292 | AUG 23.1292 | 14.3 | Vis. | Y | CGF | ||
1911-00 | FO AQL | 2453970.7469 | AUG 23.2469 | 14.7 | V | CCDV | JM | ||
1934+30 | EM CYG | 2453969.9465 | AUG 22.4465 | 12.4 | Vis. | MTH | |||
1934+30 | EM CYG | 2453970.6125 | AUG 23.1125 | 12.3 | Vis. | Y | CGF | ||
1951-09 | UU AQL | 2453969.9306 | AUG 22.4306 | 11.7 | Vis. | MTH | |||
1951-09 | UU AQL | 2453970.5667 | AUG 23.0667 | 12.0 | Vis. | Y | BRJ | ||
2023+43 | V503 CYG | 2453970.6194 | AUG 23.1194 | 14.4 | Vis. | VY | CGF |
The following observer(s) contributed to this report. | |||
Obsvr. | Name | State | Country |
BRJ | BORTLE, JOHN E. | NY | USA |
BXV | BROS CATON, XAVIER | SPAIN | |
CGF | CHAPLE JR., GLENN F. | MA | USA |
JM | JAMES, ROBERT A. | NM | USA |
MTH | MATSUYAMA, HIROSHI | AUSTRALIA | |
PAW | PLUMMER, ALAN | AUSTRALIA |
Do not use the data in this e-mail for any publication. However, to cite activity first announced in this notice use: Price, A., et al., 2005. J. Amer. Assoc. Var. Star Obs., 32, 131.