AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCG-117 TY SGR 2 2422691 null X MIN 0 3 0
000-BCG-117 TY SGR 3 2422799 9.6 P MAX 0 4 0
000-BCG-117 TY SGR 3 2423015 null X MIN 0 3 0
000-BCG-117 TY SGR 4 2423145 null X MAX 0 1 0
000-BCG-117 TY SGR 4 2423316 null X MIN 0 1 0
000-BCG-117 TY SGR 5 2423465 null X MAX 0 2 0
000-BCG-117 TY SGR 5 2423634 null X MIN 0 2 0
000-BCG-117 TY SGR 6 2423786 null X MAX 0 3 0
000-BCG-117 TY SGR 6 2423960 null X MIN 0 3 0
000-BCG-117 TY SGR 7 2424120 9.4 P MAX 0 3 0
000-BCG-117 TY SGR 7 2424294 null X MIN 0 2 0
000-BCG-117 TY SGR 8 2424445 10.2 P MAX 0 3 0
000-BCG-117 TY SGR 8 2424622 null X MIN 0 2 0
000-BCG-117 TY SGR 9 2424774 10.0 P MAX 0 3 0
000-BCG-117 TY SGR 9 2424948 null X MIN 0 2 0
000-BCG-117 TY SGR 10 2425091 10.2 P MAX 0 5 0
000-BCG-117 TY SGR 10 2425263 null X MIN 0 3 0
000-BCG-117 TY SGR 11 2425411 9.5 P MAX 0 5 0
000-BCG-117 TY SGR 11 2425586 15.0 P MIN 0 3 0
000-BCG-117 TY SGR 12 2425742 9.8 P MAX 0 5 0
000-BCG-117 TY SGR 12 2425916 null X MIN 0 3 0
000-BCG-117 TY SGR 13 2426051 9.4 P MAX 0 3 0
000-BCG-117 TY SGR 13 2426224 13.6 F MIN 0 3 0
000-BCG-117 TY SGR 14 2426369 9.8 P MAX 0 4 0
000-BCG-117 TY SGR 14 2426559 null X MIN 0 3 0
000-BCG-117 TY SGR 15 2426704 null X MAX 0 2 0
000-BCG-117 TY SGR 15 2426882 null X MIN 0 2 0
000-BCG-117 TY SGR 16 2427040 10.1 P MAX 0 3 0
000-BCG-117 TY SGR 16 2427213 null X MIN 0 2 0
000-BCG-117 TY SGR 17 2427362 9.8 P MAX 0 3 0
000-BCG-117 TY SGR 17 2427536 null X MIN 0 3 0
000-BCG-117 TY SGR 18 2427688 10.1 P MAX 0 4 0
000-BCG-117 TY SGR 18 2427862 null X MIN 0 2 0
000-BCG-117 TY SGR 19 2428006 10.2 P MAX 0 4 0
000-BCG-117 TY SGR 19 2428179 null X MIN 0 2 0
000-BCG-117 TY SGR 20 2428325 null X MAX 0 3 0
000-BCG-117 TY SGR 20 2428509 null X MIN 0 3 0
000-BCG-117 TY SGR 21 2428660 10.0 P MAX 0 4 0
000-BCG-117 TY SGR 21 2428833 13.8 F MIN 0 3 0
000-BCG-117 TY SGR 22 2428980 10.0 P MAX 0 4 0
000-BCG-117 TY SGR 22 2429161 13.8 F MIN 0 3 0
000-BCG-117 TY SGR 23 2429308 9.8 P MAX 0 3 0
000-BCG-117 TY SGR 23 2429494 13.7 F MIN 0 3 0
000-BCG-117 TY SGR 24 2429647 null X MAX 0 3 0
000-BCG-117 TY SGR 24 2429820 null X MIN 0 3 0
000-BCG-117 TY SGR 25 2429971 9.8 P MAX 0 3 0
000-BCG-117 TY SGR 25 2430150 null X MIN 0 2 0
000-BCG-117 TY SGR 26 2430300 9.6 P MAX 0 4 0
000-BCG-117 TY SGR 26 2430482 null X MIN 0 2 0
000-BCG-117 TY SGR 27 2430620 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 27 2430800 null X MIN 0 3 0
000-BCG-117 TY SGR 28 2430945 10.2 P MAX 0 5 0
000-BCG-117 TY SGR 28 2431124 13.0 F MIN 0 3 0
000-BCG-117 TY SGR 29 2431250 9.1 P MAX 0 5 0
000-BCG-117 TY SGR 29 2431450 15.0 P MIN 0 3 0
000-BCG-117 TY SGR 30 2431580 10.4 P MAX 0 5 0
000-BCG-117 TY SGR 30 2431766 15.0 P MIN 0 3 0
000-BCG-117 TY SGR 31 2431905 9.5 P MAX 0 4 0
000-BCG-117 TY SGR 31 2432098 14.6 F MIN 0 2 0
000-BCG-117 TY SGR 32 2432230 null X MAX 0 2 0
000-BCG-117 TY SGR 32 2432440 13.2 F MIN 0 3 0
000-BCG-117 TY SGR 33 2432558 null X MAX 0 3 0
000-BCG-117 TY SGR 33 2432775 13.1 F MIN 0 3 0
000-BCG-117 TY SGR 34 2432896 null X MAX 0 2 0
000-BCG-117 TY SGR 34 2433080 14.0 F MIN 0 2 0
000-BCG-117 TY SGR 35 2433220 10.0 P MAX 0 4 0
000-BCG-117 TY SGR 35 2433405 13.3 F MIN 0 3 0
000-BCG-117 TY SGR 36 2433551 10.1 P MAX 0 4 0
000-BCG-117 TY SGR 36 2433731 13.2 F MIN 0 3 0
000-BCG-117 TY SGR 37 2433875 10.1 P MAX 0 5 0
000-BCG-117 TY SGR 37 2434052 13.5 F MIN 0 3 0
000-BCG-117 TY SGR 38 2434189 9.3 P MAX 0 5 0
000-BCG-117 TY SGR 38 2434370 13.2 F MIN 0 3 0
000-BCG-117 TY SGR 39 2434513 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 39 2434697 14.0 F MIN 0 4 0
000-BCG-117 TY SGR 40 2434840 10.2 P MAX 0 5 0
000-BCG-117 TY SGR 40 2435019 15.0 P MIN 0 5 0
000-BCG-117 TY SGR 41 2435154 11.2 P MAX 0 4 0
000-BCG-117 TY SGR 41 2435345 14.3 P MIN 0 4 0
000-BCG-117 TY SGR 42 2435507 9.8 B MAX 0 3 0
000-BCG-117 TY SGR 42 2435688 15.0 P MIN 0 5 0
000-BCG-117 TY SGR 43 2435830 11.0 B MAX 0 1 0
000-BCG-117 TY SGR 43 2436013 14.8 F MIN 0 3 0
000-BCG-117 TY SGR 44 2436141 9.5 P MAX 0 4 0
000-BCG-117 TY SGR 44 2436335 14.1 P MIN 0 4 0
000-BCG-117 TY SGR 45 2436469 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 45 2436654 13.6 F MIN 0 3 0
000-BCG-117 TY SGR 46 2436808 9.6 P MAX 0 5 0
000-BCG-117 TY SGR 46 2437000 null X MIN 1 1 0
000-BCG-117 TY SGR 47 2437140 10.6 P MAX 0 5 0
000-BCG-117 TY SGR 47 2437321 null X MIN 0 2 0
000-BCG-117 TY SGR 48 2437458 9.8 P MAX 0 5 0
000-BCG-117 TY SGR 48 2437643 14.2 F MIN 0 3 0
000-BCG-117 TY SGR 49 2437787 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 49 2437968 14.5 P MIN 0 4 0
000-BCG-117 TY SGR 50 2438100 10.0 P MAX 0 4 0
000-BCG-117 TY SGR 50 2438282 14.3 P MIN 0 3 0
000-BCG-117 TY SGR 51 2438423 null X MAX 1 1 0
000-BCG-117 TY SGR 51 2438620 14.4 P MIN 0 3 0
000-BCG-117 TY SGR 52 2438751 null X MAX 1 1 0
000-BCG-117 TY SGR 52 2438949 14.4 P MIN 0 2 0
000-BCG-117 TY SGR 53 2439070 9.4 P MAX 0 3 0
000-BCG-117 TY SGR 53 2439260 15.3 P MIN 0 3 0
000-BCG-117 TY SGR 54 2439402 10.8 P MAX 0 4 0
000-BCG-117 TY SGR 54 2439582 14.5 F MIN 0 3 0
000-BCG-117 TY SGR 55 2439726 9.6 P MAX 0 5 0
000-BCG-117 TY SGR 55 2439908 14.4 F MIN 0 2 0
000-BCG-117 TY SGR 56 2440045 10.1 P MAX 0 5 0
000-BCG-117 TY SGR 56 2440228 14.5 F MIN 0 3 0
000-BCG-117 TY SGR 57 2440374 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 57 2440558 14.6 F MIN 0 3 0
000-BCG-117 TY SGR 58 2440700 9.4 P MAX 0 2 0
000-BCG-117 TY SGR 58 2440880 15.0 F MIN 0 2 0
000-BCG-117 TY SGR 59 2441026 null X MAX 1 1 0
000-BCG-117 TY SGR 59 2441205 14.1 P MIN 0 3 0
000-BCG-117 TY SGR 60 2441352 null X MAX 1 1 0
000-BCG-117 TY SGR 60 2441532 14.2 P MIN 0 2 0
000-BCG-117 TY SGR 61 2441675 null X MAX 0 1 0
000-BCG-117 TY SGR 61 2441859 14.0 P MIN 0 3 0
000-BCG-117 TY SGR 62 2442000 10.0 P MAX 0 2 0
000-BCG-117 TY SGR 62 2442184 14.8 P MIN 0 3 0
000-BCG-117 TY SGR 63 2442330 10.0 P MAX 0 3 0
000-BCG-117 TY SGR 63 2442510 13.9 F MIN 0 1 0
000-BCG-117 TY SGR 64 2442659 9.9 P MAX 0 4 0
000-BCG-117 TY SGR 64 2442842 14.3 F MIN 0 4 0
000-BCG-117 TY SGR 65 2442989 9.6 P MAX 0 4 0
000-BCG-117 TY SGR 65 2443169 14.2 F MIN 0 4 0
000-BCG-117 TY SGR 66 2443317 10.0 P MAX 0 5 0
000-BCG-117 TY SGR 66 2443498 13.8 F MIN 0 3 0
000-BCG-117 TY SGR 67 2443645 10.3 P MAX 0 3 0
000-BCG-117 TY SGR 67 2443830 14.5 P MIN 0 3 0
000-BCG-117 TY SGR 68 2443972 9.8 P MAX 0 3 0
000-BCG-117 TY SGR 68 2444154 14.3 P MIN 0 3 0
000-BCG-117 TY SGR 69 2444300 10.2 P MAX 0 3 0
000-BCG-117 TY SGR 69 2444484 14.5 P MIN 0 3 0
000-BCG-117 TY SGR 70 2444623 12.8 B MAX 0 2 0
000-BCG-117 TY SGR 70 2444807 14.3 F MIN 0 3 0
000-BCG-117 TY SGR 71 2444950 9.4 B MAX 0 3 0
000-BCG-117 TY SGR 71 2445137 14.5 F MIN 0 2 0
000-BCG-117 TY SGR 72 2445274 10.7 P MAX 0 3 0
000-BCG-117 TY SGR 72 2445451 14.1 F MIN 0 3 0
000-BCG-117 TY SGR 73 2445598 9.7 P MAX 0 4 0
000-BCG-117 TY SGR 73 2445775 13.6 F MIN 0 4 0
000-BCG-117 TY SGR 74 2445922 10.4 P MAX 0 5 0
000-BCG-117 TY SGR 74 2446106 13.8 F MIN 0 3 0
000-BCG-117 TY SGR 75 2446248 9.8 P MAX 0 5 0
000-BCG-117 TY SGR 75 2446428 13.6 F MIN 0 3 0
000-BCG-117 TY SGR 76 2446570 9.3 P MAX 0 3 0
000-BCG-117 TY SGR 76 2446749 14.5 P MIN 0 3 0
000-BCG-117 TY SGR 77 2446899 11.0 P MAX 0 4 0
000-BCG-117 TY SGR 77 2447080 null N MIN null null 0
000-BCG-117 TY SGR 78 2447230 null N MAX null null 0
000-BCG-117 TY SGR 78 2447413 null N MIN null null 0
000-BCG-117 TY SGR 79 2447553 null N MAX null null 0
000-BCG-117 TY SGR 79 2447732 null N MIN null null 0
000-BCG-117 TY SGR 80 2447879 null N MAX null null 0
000-BCG-117 TY SGR 80 2448064 null N MIN null null 0
000-BCG-117 TY SGR 81 2448198 null N MAX null null 0
000-BCG-117 TY SGR 81 2448377 null N MIN null null 0
000-BCG-117 TY SGR 82 2448520 null N MAX null null 0
000-BCG-117 TY SGR 82 2448698 null N MIN null null 0
000-BCG-117 TY SGR 83 2448840 null N MAX null null 0
000-BCG-117 TY SGR 83 2449030 null N MIN null null 0
000-BCG-117 TY SGR 84 2449182 null N MAX null null 0
000-BCG-117 TY SGR 84 2449372 null N MIN null null 0
000-BCG-117 TY SGR 85 2449507 null N MAX null null 0
000-BCG-117 TY SGR 85 2449691 null N MIN null null 0
000-BCG-117 TY SGR 86 2449829 null N MAX null null 0
000-BCG-117 TY SGR 86 2450009 null N MIN null null 0
000-BCG-117 TY SGR 87 2450156 null N MAX null null 0
000-BCG-117 TY SGR 87 2450353 null N MIN null null 0
000-BCG-117 TY SGR 88 2450488 null N MAX null null 0
000-BCG-117 TY SGR 88 2450674 null N MIN null null 0
000-BCG-117 TY SGR 89 2450816 null N MAX null null 0
000-BCG-117 TY SGR 89 2450999 null N MIN null null 0
000-BCG-117 TY SGR 90 2451147 null N MAX null null 0
000-BCG-117 TY SGR 90 2451324 null N MIN null null 0
000-BCG-117 TY SGR 91 2451464 null N MAX null null 0
000-BCG-117 TY SGR 91 2451642 null N MIN null null 0
000-BCG-117 TY SGR 92 2451782 null N MAX null null 0
000-BCG-117 TY SGR 92 2451970 null N MIN null null 0
000-BCG-117 TY SGR 93 2452118 null N MAX null null 0
000-BCG-117 TY SGR 93 2452299 null N MIN null null 0
000-BCG-117 TY SGR 94 2452439 null N MAX null null 0
000-BCG-117 TY SGR 94 2452626 null N MIN null null 0
000-BCG-117 TY SGR 95 2452770 null N MAX null null 0
000-BCG-117 TY SGR 95 2452951 null N MIN null null 0
000-BCG-117 TY SGR 96 2453082 null N MAX null null 0
000-BCG-117 TY SGR 96 2453286 null N MIN null null 0
000-BCG-117 TY SGR 97 2453430 null N MAX null null 0
000-BCG-117 TY SGR 97 2453619 null N MIN null null 0
000-BCG-117 TY SGR 98 2453753 null N MAX null null 0
000-BCG-117 TY SGR 98 2453945 null N MIN null null 0
000-BCG-117 TY SGR 99 2454073 null N MAX null null 0
000-BCG-117 TY SGR 99 2454256 null N MIN null null 0
000-BCG-117 TY SGR 100 2454383 null N MAX null null 0
000-BCG-117 TY SGR 100 2454575 null N MIN null null 0
000-BCG-117 TY SGR 101 2454719 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)